See Saturday’s TV/radio listings below:
EVENT | TIME | TV |
---|---|---|
MLB | ||
Choque De Gigantes | Noon | MLB |
Arizona Fall League: All-Star Game | 7:00 | MLB |
NBA | ||
Utah at San Antonio | 4:00 | NBA |
Brooklyn at Cleveland | 6:30 | NBA |
Toronto at LA Clippers | 9:30 | NBA |
NCAA men’s basketball | ||
Tennessee at Louisville | 11 am | ACC |
Fordham at Seton Hall | 11 am | FS2 |
Quinnipiac at St. John’s | 1:00 | FS2 |
Fairfield at Georgetown | 3:00 | FS2 |
Stonehill at Providence | 5:00 | FS2 |
La. Tech at UT-Arlington | 5:00 | ESPN+ |
Baylor vs. Arkansas | 6:30 | ESPNU |
New Hampshire at UConn | 7:00 | FS2 |
Auburn vs. Houston | 8:30 | ESPNU |
NCAA women’s basketball | ||
Old Dominion at SMU | 1:00 | ACC |
NCAA football | ||
Purdue at Ohio St. | 11 am | Ch. 4 |
Minnesota at Rutgers | 11 am | Ch. 5 |
Syracuse at Boston Col. | 11 am | Ch. 33 |
Miami at Ga. Tech | 11 am | ESPN |
Navy at South Florida | 11 am | ESPN2 |
Texas St. at UL-Monroe | 11 am | ESPNU |
W. Virginia at Cincinnati | 11 am | FS1 |
Florida at Texas | 11 am | Ch. 8, SEC |
Liberty at Middle Tenn. | Noon | CBSSN |
Duke at NC State | 2:30 | ACC |
Michigan at Indiana | 2:30 | Ch. 11 |
San Jose St. at Oregon St. | 2:30 | Ch. 33 |
Clemson at Virginia Tech | 2:30 | ESPN |
Army at North Texas | 2:30 | ESPN2 |
Iowa St. at Kansas | 2:30 | FS1 |
Georgia at Ole Miss | 2:30 | Ch. 8 |
Colorado at Texas Tech | 3:00 | Ch. 4 |
Temple at Tulane | 3:00 | ESPNU |
S. Carolina at Vanderbilt | 3:15 | SEC |
Jacksonville St. at La. Tech | 3:30 | CBSSN |
Maryland at Oregon | 6:00 | BigTen |
Miss. St. at Tennessee | 6:00 | ESPN |
UCF at Arizona St. | 6:00 | ESPN2 |
Oklahoma St. at TCU | 6:00 | FS1 |
Florida St. at Notre Dame | 6:30 | Ch. 5 |
Alabama at LSU | 6:30 | Ch. 8 |
Oklahoma at Missouri | 6:45 | SEC |
Nevada at Boise St. | 7:00 | Ch. 4 |
Virginia at Pittsburgh | 7:00 | ACC |
UNLV at Hawaii | 8:00 | CBSSN |
Fresno St. at Air Force | 8:45 | FS1 |
BYU at Utah | 9:15 | ESPN |
UC Davis at Montana | 9:15 | ESPN2 |
Utah St. at Wash. St. | 9:30 | Ch. 33 |
Golf | ||
PGA: World Wide Technology Championship |
1:00 | Golf |
PGA Champions: Charles Schwab Cup |
4:00 | Golf |
LPGA: Lotte Champ. | 6:00 | Golf |
DP World: HSBC Champ. | 12:30a (Sun) | Golf |
NHL | ||
Stars at Winnipeg | 2:00 | Victory+ |
Ottawa at Boston | 6:00 | NHL |
Motor racing | ||
NASCAR Xfinity qual. | 3:00 | USA |
NASCAR Cup qual. | 4:00 | USA |
NASCAR Xfinity championship race | 6:30 | Ch. 33 |
Men’s soccer | ||
Wrexham vs. Mansfield Town |
6:30a | CBSSN |
St. Pauli vs. Bayern Munich | 8:25a | ESPN2 |
Crystal Palace vs. Fulham | 9 am | USA |
Strasbourg vs. Monaco | 9:50a | beIN |
Brighton vs. Man City | 11:30a | USA |
RC Lens vs. Nantes | 11:55a | beIN |
Angers vs. Paris S-G | 1:55 | beIN |
Guadalajara vs. San Luis | 5:00 | Ch. 39 |
Toluca vs. América | 6:30 | Ch. 23 |
Cruz Azul vs. Tigres | 8:55 | Ch. 23 |
NWSL | ||
Kansas City vs. N. Carolina | 11 am | Ch. 11 |
Dallas Trinity at Lexington | 6:00 | Peacock |
NCAA men’s wrestling | ||
Stanford at Iowa | 1:00 | BigTen |
TODAY’S RADIO
NHL: Stars at Winnipeg, 2 p.m., KTCK-AM 1310/KTCK-FM 96.7 The Ticket
NCAA men’s basketball: Louisiana Tech at UT-Arlington, 5 p.m., KTNO-AM 620 Radio Luz
NCAA football: Florida at Texas, 11 a.m., KRLD-AM 1080 NewsRadio; Army at North Texas, 2:30 p.m., KEGL-FM 97.1 The Eagle; Colorado at Texas Tech, 3 p.m., KFXR-AM 1190; Oklahoma St. at TCU, 6 p.m., KZPS-FM 92.5 Lone Star
For more sports coverage from The Dallas Morning News, click here.
To view subscription options for The News and SportsDay, click here.