Wednesday, December 18, 2024

Peacock 2024 Olympics Monday schedule: What to watch, stream today from Paris Games

Must read

play

The 2024 Paris Olympics roll on Monday with another full slate of competition.

Headlining Monday’s lengthy list of events in Paris includes women’s basketball, beach volleyball, swimming and table tennis. It will be the first time that USA Women’s Basketball will take the floor in Paris as Cheryl Reeve’s squad continues their chase for their eighth consecutive gold medal.

Group Play in field hockey and water polo will also continue on Monday.

2024 PARIS OLYMPICS: Follow USA TODAY’s complete coverage here

Several sports will hand out medals on Monday, including artistic gymnastics in the men’s all-around team final, diving in the men’s synchronized 10-meter platform and swimming in the women’s 400-meter individual medley, women’s 100-meter breaststroke, men’s 100-meter backstroke, men’s 200-meter freestyle and women’s 200-meter freestyle, among a handful of other sports.

As has been the case for the first week of the Summer Games, all of Monday’s events will be streamed on Peacock as NBC and its sister networks only air so much of the Olympic Games during the days.

With that being said, here’s a full breakdown of Monday’s schedule of Olympic competition in Paris that is airing on Peacock, including start times and how to watch information:

2024 Paris Olympic Games Peacock Schedule today

Listings are subject to change. All events at the 2024 Paris Olympic Games — including the ones that air on linear TV — can be streamed on both Peacock and NBCOlympics.com.

All times Eastern

Monday, July 29

Archery

  • Men’s Team 1/8 Elimination Round | 3:30 a.m. | Peacock and NBCOlympics.com
  • Men’s Team Quarterfinals | 8:15 a.m. | Peacock and NBCOlympics.com
  • Men’s Team Semifinals | 9:47 a.m. | Peacock and NBCOlympics.com
  • Men’s Team Bronze Medal Match | 10:48 a.m. | Peacock and NBCOlympics.com
  • Men’s Team Gold Medal Match | 11:11 a.m. | Peacock and NBCOlympics.com

Artistic Gymnastics

  • Men’s Team Final Medal Event | 11:30 a.m. | Peacock and NBCOlympics.com

Badminton

  • Mixed Doubles Group Play stage | 2:30 a.m. to 3:20 a.m. | Peacock and NBCOlympics.com
  • Women’s Singles Group Play stage | 4:10 a.m. to 5 a.m. | Peacock and NBCOlympics.com
  • Men’s Singles Group Play stage | 5 a.m. | Peacock and NBCOlympics.com
  • Mixed Doubles Group Play stage | 8 a.m. | Peacock and NBCOlympics.com
  • Men’s Doubles Group Play stage | 8 a.m. | Peacock and NBCOlympics.com
  • Women’s Doubles Group Play stage | 8:50 a.m. | Peacock and NBCOlympics.com
  • Women’s Singles Group Play stage | 8:50 a.m. | Peacock and NBCOlympics.com
  • Men’s Singles Group Play stage | 9:40 a.m. | Peacock and NBCOlympics.com
  • Mixed Doubles Group Play stage | 1:30 p.m. | Peacock and NBCOlympics.com
  • Women’s Singles Group Play stage | 1:30 p.m. | Peacock and NBCOlympics.com
  • Men’s Doubles Group Play stage | 2:20 p.m. | Peacock and NBCOlympics.com
  • Women’s Doubles Group Play stage | 3:10 p.m. | Peacock and NBCOlympics.com
  • Men’s Singles Group Play stage | 3:10 p.m. | Peacock and NBCOlympics.com
  • Men’s Singles Group Play stage | 4 p.m. | Peacock and NBCOlympics.com

Basketball

  • Women’s Group Phase – Group B: Nigeria vs. Australia | 5 a.m. | Peacock and NBCOlympics.com
  • Women’s Group Phase – Group C: Germany vs. Belgium | 7:30 a.m. | Peacock and NBCOlympics.com
  • Women’s Group Phase – Group B: Canada vs. France | 11:15 a.m. | Peacock and NBCOlympics.com
  • Women’s Group Phase – Group C: United States vs. Japan | 1 p.m. | Peacock and NBCOlympics.com

Beach Volleyball

  • Men’s or Women’s Preliminary Match | 3 a.m. ET to 4 p.m. | Peacock and NBCOlympics.com
  • Men’s Preliminary Match – Pool A: Italy (Cottafava/Nicolai) vs. Australia (Nicolaidis/Carracher) | 3 a.m. | Peacock and NBCOlympics.com
  • Men’s Preliminary Match – Pool F: Netherlands (Boermans/de Groot) vs. Spain (Herrera/Gavira) | 4 a.m. | Peacock and NBCOlympics.com
  • Women’s Preliminary Match – Pool B: China (Xue/X.Y. Xia) vs. Canada (Bansley/Bukovec) | 5 a.m. | Peacock and NBCOlympics.com
  • Women’s Preliminary Match – Pool F: Switzerland (Huberli/Brunner) vs. Spain (Alvarez M/Moreno) | 6 a.m. | Peacock and NBCOlympics.com
  • Women’s Preliminary Match – Pool D: Canada (Melissa/Brandie) vs. Paraguay | 9 a.m. | Peacock and NBCOlympics.com
  • Men’s Preliminary Match – Pool F: France (Krou/Gauthier-Rat) vs. USA (Evans/Budinger) | 10 a.m. | Peacock and NBCOlympics.com
  • Women’s Preliminary Match – Pool D: Latvia (Samoilova/Graudina) vs. Switzerland (Verge-Depre/Bobner) | 11 a.m. | Peacock and NBCOlympics.com
  • Men’s Preliminary Match – Pool A: Sweden (Ahman/Hellvig) vs. Qatar (Cherif/Ahmed) | 2 p.m. | Peacock and NBCOlympics.com
  • Women’s Preliminary Match – Pool F: France (Placette/Richard) vs. Germany (Ludwig/Lippmann) | 3 p.m. | Peacock and NBCOlympics.com
  • Women’s Preliminary Match – Pool B: USA (Nuss/Kloth) vs. Australia (Artacho/Clancy) | 4 p.m. | Peacock and NBCOlympics.com

Boxing

  • Women’s 60kg – Preliminary – Round of 16 | 5 a.m. | Peacock and NBCOlympics.com
  • Men’s 63.5kg – Preliminary – Round of 16 | 5:48 a.m. | Peacock and NBCOlympics.com
  • Men’s 92kg – Preliminary – Round of 16 | 6:36 a.m. | Peacock and NBCOlympics.com
  • Women’s 60kg – Preliminary – Round of 16 | 9:30 a.m. | Peacock and NBCOlympics.com
  • Men’s 63.5kg – Preliminary – Round of 16 | 10:02 a.m. | Peacock and NBCOlympics.com
  • Men’s +92kg – Preliminary – Round of 16 | 10:50 a.m. | Peacock and NBCOlympics.com
  • Women’s 60kg – Preliminary – Round of 16 | 2 p.m. | Peacock and NBCOlympics.com
  • Men’s 63.5kg – Preliminary – Round of 16 | 2:48 p.m. | Peacock and NBCOlympics.com
  • Men’s +92kg – Preliminary – Round of 16 | 3:20 p.m. ET | Peacock and NBCOlympics.com

Canoe Slalom

  • Men’s Canoe Single Semifinal | 9:30 a.m. | Peacock and NBCOlympics.com
  • Men’s Canoe Single Final Medal Event | 11:20 a.m. | Peacock and NBCOlympics.com

Cycling Mountain Bike

  • Cycling Mountain Bike Medal Event | 8:10 a.m. | Peacock and NBCOlympics.com

Diving

  • Men’s Synchronized 10m Platform Final Medal Event | 5 a.m. | Peacock and NBCOlympics.com

Equestrian

  • Eventing Individual Jumping Qualifier | 5 a.m. | Peacock and NBCOlympics.com
  • Eventing Team Jumping Final Medal Event | 5 a.m. | Peacock and NBCOlympics.com
  • Eventing Individual Jumping Final Medal Event | 5 a.m. | Peacock and NBCOlympics.com

Fencing

  • Women’s Sabre Individual Table of 64 | 3:30 a.m. | Peacock and NBCOlympics.com
  • Men’s Foil Individual Table of 64 | 3:55 a.m. | Peacock and NBCOlympics.com
  • Women’s Sabre Individual Table of 32 | 4:25 a.m. | Peacock and NBCOlympics.com
  • Men’s Foil Individual Table of 32 | 6:05 a.m. | Peacock and NBCOlympics.com
  • Women’s Sabre Individual Table of 16 | 8:05 a.m. | Peacock and NBCOlympics.com
  • Men’s Foil Individual Table of 16 | 8:55 a.m. | Peacock and NBCOlympics.com
  • Women’s Sabre Individual Table of 8 | 9:55 a.m. | Peacock and NBCOlympics.com
  • Men’s Foil Individual Table of 8 | 10:20 a.m. | Peacock and NBCOlympics.com
  • Women’s Sabre Individual Semifinal 1 | 1 p.m. | Peacock and NBCOlympics.com
  • Women’s Sabre Individual Semifinal 2 | 1:25 p.m. | Peacock and NBCOlympics.com
  • Men’s Foil Individual Semifinal 1 | 1:50 p.m. | Peacock and NBCOlympics.com
  • Men’s Foil Individual Semifinal 2 | 2:20 p.m. | Peacock and NBCOlympics.com
  • Women’s Sabre Individual Bronze Medal Bout | 2:50 p.m. | Peacock and NBCOlympics.com
  • Men’s Foil Individual Bronze Medal Bout | 3:15 p.m. | Peacock and NBCOlympics.com
  • Women’s Sabre Individual Gold Medal Bout | 3:45 p.m. | Peacock and NBCOlympics.com
  • Men’s Foil Individual Gold Medal Bout | 4:10 p.m. ET | Peacock and NBCOlympics.com

Handball

  • Men’s Preliminary Round Group A: Japan vs. Germany | 3 a.m. | Peacock and NBCOlympics.com
  • Men’s Preliminary Round Group A: Slovenia vs. Croatia | 5 a.m. | Peacock and NBCOlympics.com
  • Men’s Preliminary Round Group B: Egypt vs. Denmark | 8 a.m. | Peacock and NBCOlympics.com
  • Men’s Preliminary Round Group A: Sweden vs. Spain | 10 a.m. | Peacock and NBCOlympics.com
  • Men’s Preliminary Round Group B: France vs. Norway | 1 p.m. | Peacock and NBCOlympics.com
  • Men’s Preliminary Round Group B: Argentina vs. Hungary | 3 p.m. | Peacock and NBCOlympics.com

Field Hockey

  • Men’s Pool B: Ireland vs. Australia | 4 a.m. | Peacock and NBCOlympics.com
  • Women’s Pool A: Japan vs. China | 4:30 a.m. | Peacock and NBCOlympics.com
  • Men’s Pool B: India vs. Argentina | 6:45 a.m. | Peacock and NBCOlympics.com
  • Women’s Pool B: Spain vs. United States | 7:15 a.m. | Peacock and NBCOlympics.com
  • Women’s Pool B: Great Britain vs. Australia | 11 a.m. | Peacock and NBCOlympics.com
  • Women’s Pool B: South Africa vs. Argentina | 11:30 a.m. | Peacock and NBCOlympics.com
  • Women’s Pool A: Germany vs. Netherlands | 1:45 p.m. | Peacock and NBCOlympics.com
  • Women’s Pool A: France vs. Belgium | 2:15 p.m. | Peacock and NBCOlympics.com

Judo

  • Women’s 57kg and Men’s 73kg Eliminations | 4 a.m. to 8 a.m. | Peacock and NBCOlympics.com
  • Women’s 57kg Repechage, Men’s 57kg Repechage and Women and Men’s 57kg Medal Event Finals | 10 a.m. to 12:30 p.m. | Peacock and NBCOlympics.com

Rowing

  • Men’s Single Sculls Semifinal E/F 1 | 3:30 a.m. | Peacock and NBCOlympics.com
  • Men’s Single Sculls Semifinal E/F 2 | 3:42 a.m. | Peacock and NBCOlympics.com
  • Women’s Single Sculls Semifinal E/F 1 | 3:54 a.m. | Peacock and NBCOlympics.com
  • Women’s Single Sculls Semifinal E/F 2 |  4:06 a.m. | Peacock and NBCOlympics.com
  • Men’s Pair Repechages | 4:20 a.m. | Peacock and NBCOlympics.com
  • Women’s Pair Repechages | 4:30 a.m. | Peacock and NBCOlympics.com
  • LWT Men’s Double Sculls Repechages | 4:40 a.m. | Peacock and NBCOlympics.com
  • LWT Women’s Double Sculls Repechages | 5 a.m. | Peacock and NBCOlympics.com
  • Men’s Quad. Sculls Repechages | 5:20 a.m. | Peacock and NBCOlympics.com
  • Women’s Quad. Sculls Repechages | 5:30 a.m. | Peacock and NBCOlympics.com
  • Men’s Eight Heats | 5:40 a.m. | Peacock and NBCOlympics.com
  • Women’s Eight Heats | 6 a.m. | Peacock and NBCOlympics.com

Rugby Sevens

  • Preliminary Phase | 8 a.m. ET to 10:30 a.m. | Peacock and NBCOlympics.com
  • Women’s Placing 9-12 | 2 p.m. | Peacock and NBCOlympics.com
  • Women’s Placing 9-12 | 2:30 p.m. | Peacock and NBCOlympics.com
  • Women’s Quarterfinal | 3 p.m. ET to 4:30 p.m. | Peacock and NBCOlympics.com

Sailing

  • Men’s and Women’s Windsurfing and Skiff (Day 2) | 6 a.m. to 12 p.m. | Peacock and NBCOlympics.com

Shooting

  • 10m Air Rifle Women’s Final Medal Event | 3:30 a.m. | Peacock and NBCOlympics.com
  • 10m Air Rifle Men’s Final Medal Event | 6 a.m. ET | Peacock and NBCOlympics.com

Surfing

  • Men’s Round 3 | 1 p.m. | Peacock and NBCOlympics.com
  • Women’s Round 3 | 4:48 p.m. | Peacock and NBCOlympics.com

Swimming

  • Women’s 400m Individual Medley – Heats | 5 a.m. | Peacock and NBCOlympics.com
  • Women’s 100m Backstroke – Heats |  5 a.m. | Peacock and NBCOlympics.com
  • Men’s 800m Freestyle – Heats | 5 a.m. | Peacock and NBCOlympics.com
  • Women’s 400m Individual Medley Final Medal Event | 2:30 p.m. | Peacock and NBCOlympics.com
  • Men’s 200m Freestyle Final Medal Event | 2:43 p.m. | Peacock and NBCOlympics.com
  • Women’s 100m Backstroke Semifinals | 3 p.m. | Peacock and NBCOlympics.com
  • Men’s 100m Backstroke Final Medal Event | 3:22 p.m. | Peacock and NBCOlympics.com
  • Women’s 100m Breaststroke Final Medal Event | 3:32 p.m. | Peacock and NBCOlympics.com
  • Women’s 200m Freestyle Final Medal Event | 3:48 p.m. | Peacock and NBCOlympics.com

Table Tennis

  • Men’s & Women’s Singles Round of 64 | 4 a.m. | Peacock and NBCOlympics.com
  • Mixed Doubles Semifinal | 11 a.m. | Peacock and NBCOlympics.com
  • Men’s & Women’s Singles Round of 32 | 2 p.m. | Peacock and NBCOlympics.com

Tennis

  • Men’s Singles Second Round | 6 a.m. | Peacock and NBCOlympics.com
  • Men’s Singles Second Round | 6 a.m. | Peacock and NBCOlympics.com
  • Women’s Singles Second Round | 6 a.m. | Peacock and NBCOlympics.com
  • Men’s Singles Second Round | 8:30 a.m. | Peacock and NBCOlympics.com
  • Women’s Singles Second Round | 8:30 a.m. | Peacock and NBCOlympics.com
  • Women’s Singles Second Round | 9 a.m. | Peacock and NBCOlympics.com
  • Men’s Doubles Second Round | 11 a.m. | Peacock and NBCOlympics.com
  • Men’s Doubles Second Round | 11 a.m. | Peacock and NBCOlympics.com
  • Women’s Singles Second Round | 1 p.m. | Peacock and NBCOlympics.com
  • Men’s Singles Second Round | 3 p.m. | Peacock and NBCOlympics.com

Volleyball

  • Women’s Preliminary Round Pool C: Turkey vs. Netherlands | 3 a.m. | Peacock and NBCOlympics.com
  • Women’s Preliminary Round Pool B: Brazil vs. Kenya | 7 a.m. | Peacock and NBCOlympics.com
  • Women’s Preliminary Round Pool A: United States vs. China | 11 a.m. | Peacock and NBCOlympics.com
  • Women’s Preliminary Round Pool A: France vs. Serbia | 3 p.m. | Peacock and NBCOlympics.com

Water Polo

  • Women’s Preliminary Round Group B: France vs. Italy | 7 a.m. | Peacock and NBCOlympics.com
  • Women’s Preliminary Round Group B: United States vs. Spain | 9:35 a.m. | Peacock and NBCOlympics.com
  • Women’s Preliminary Round Group A: China vs. Netherlands | 12:30 p.m. | Peacock and NBCOlympics.com
  • Women’s Preliminary Round Group A: Hungary vs. Canada | 2:05 p.m. | Peacock and NBCOlympics.com

How to stream, watch the Paris Olympics on Peacock

You can stream events from the 2024 Paris Olympics that are on Peacock on PeacockTV.com, web browser, mobile/tablet devices (iOS and Android) and Amazon Fire TV among a handful of other ways.

Peacock’s Premium option costs $5.99 per month while the Premium Plus option (ad-free) costs $11.99 a month. Peacock also offers a student discount, where college students can access the premium option for $1.99 a month with your student email.

We occasionally recommend interesting products and services. If you make a purchase by clicking one of the links, we may earn an affiliate fee. USA TODAY Network newsrooms operate independently, and this doesn’t influence our coverage.

Latest article