We Expect Orlando City to Deliver the Goods
We’re heading to the Full-Time Result market and our betting prediction is for Orlando City to win. They have a strong chance of beating D.C. United and the 1.67 makes plenty of appeal.
Match Preview & H2H
Orlando won 2-1 in their previous match against Toronto. They managed to have 44% possession in this game, with Martin Ojeda on the scoresheet in this MLS match at BMO Field.
D.C. United´s last MLS clash was against Cincinnati and the game finished in a 3-2 loss. The match was played at Audi Field, with Martin Rodriguez and Gabriel Pirani scoring goals.
Orlando City won against D.C. United by a 3-2 scoreline when the teams last met at Audi Field.
Orlando City have won three of their last 8 matches against D.C. United, with one draw and four D.C. United wins. An average of 3.38 goals have been scored in these games.
Orlando City – Last 10 League Games
3 wins, 4 losses and 3 draws, averaging 1.3 goals from 4.4 shots on goal and 9.0 attempts. Orlando City have had 49.3% possession, 500.3 passes and 5.8 corners per game. On average, they have conceded 1.6 goals from 5.1 shots on goal and 9.9 attempts, while the opposition have been awarded 3.8 corners.
Top goalscorer is Facundo Torres on 4 goals, while Martin Ojeda and Duncan McGuire have both bagged 2. The leading assistor is Martin Ojeda with 2.
D.C. United – Last 10 League Games
D.C. United have 7 defeats and 3 draws, with an average of 1.1 goals from 9.3 attempts and 4.6 shots on goal. There’s been an average of 48.6% possession, 381.8 passes, 6.1 corners in their favour and 3.7 corners against, while they’ve conceded 2.3 goals from 9.8 attempts and 4.4 shots on goal.
Christian Benteke has scored 3 goals, followed by Martin Rodriguez, Gabriel Pirani, Jared Stroud and Pedro Santos on 1. The top assistors in the last 10 games are Theodore Ku-DiPietro, Martin Rodriguez and Jacob Murrell who have all made 1.
Expert Analysis
We take note of any injuries or suspensions affecting each side before going ahead with our football picks. The form guide and stats also help the team at Sportsgambler.com crunch the numbers ahead of the action.
Key Orlando City vs D.C. United stats:
For this MLS fixture, we are going to bet against the visitors with our tip. We really like the 1.67 about the home team winning on the Full-Time Result market with the betting sites.
An alternative betting angle could be Orlando City -1.5 goals on the Asian Handicap. This means you need them to win by two goals or more.
Orlando City vs D.C. United Prediction
Gamble responsibly 18+. All odds are correct at time of publishing and are subject to change. To use the Bookmaker Live Streaming services you will need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Geo-restrictions apply.
Published 12:22, 04 July 2024
Orlando City vs D.C. United Odds
The bookies betting odds have Orlando City as 1.67 favourites for this MLS clash, implying that they are 60% likely to win the match. D.C. United are the 4.60 underdogs, while the draw can also be backed as an alternative.
If you want to bet on three goals or more, then Over 2.5 Goals is the shortest odds. BTTS Yes is available at 1.57 for anyone expecting Both Teams to Score.
You can find hundreds of markets for every MLS match, with the leading football betting sites creating lots of different options. Check out the pre-game and In-Play selections before placing your bets.
Team News
It’s great to get the latest lineups for the match, with injuries being flagged up thanks to our up-to-date Orlando City vs D.C. United team news.
The MLS squad information is a great asset when it comes to making your bets.
04 Jul
MLS
Toronto FC
1-2
Orlando City
29 Jun
MLS
NYCFC
4-2
Orlando City
23 Jun
MLS
Orlando City
4-2
Chicago Fire
04 Jul
MLS
D.C. United
2-3
FC Cincinnati
30 Jun
MLS
NY Red Bulls
2-2
D.C. United
23 Jun
MLS
D.C. United
1-4
Houston Dynamo
The Orlando City vs D.C. United lineups are available before kick-off, with the predicted lineups showing first and they are followed by confirmed starting 11s.
MLS Table
1 | Inter Miami | 22 | 14 | 5 | 3 | 50:31 | 47 |
2 | FC Cincinnati | 21 | 14 | 3 | 4 | 36:25 | 45 |
3 | Los Angeles FC | 21 | 13 | 4 | 4 | 43:24 | 43 |
4 | Real Salt Lake | 21 | 11 | 7 | 3 | 43:25 | 40 |
5 | LA Galaxy | 22 | 11 | 7 | 4 | 42:29 | 40 |
6 | Columbus Crew | 19 | 10 | 6 | 3 | 36:18 | 36 |
7 | NYCFC | 21 | 11 | 2 | 8 | 32:25 | 35 |
8 | NY Red Bulls | 21 | 9 | 8 | 4 | 36:27 | 35 |
9 | Colorado Rapids | 22 | 10 | 4 | 8 | 40:36 | 34 |
10 | Charlotte FC | 22 | 9 | 5 | 8 | 24:23 | 32 |
11 | Vancouver | 20 | 9 | 4 | 7 | 33:28 | 31 |
12 | Portland Timbers | 22 | 8 | 6 | 8 | 41:38 | 30 |
13 | Houston Dynamo | 21 | 8 | 6 | 7 | 29:26 | 30 |
14 | Minnesota Utd | 21 | 8 | 5 | 8 | 34:35 | 29 |
15 | Seattle Sounders | 21 | 7 | 7 | 7 | 29:26 | 28 |
16 | Austin FC | 21 | 7 | 6 | 8 | 23:30 | 27 |
17 | Nashville SC | 21 | 6 | 8 | 7 | 24:27 | 26 |
18 | Toronto FC | 22 | 7 | 3 | 12 | 30:39 | 24 |
19 | Atlanta United | 21 | 6 | 6 | 9 | 29:27 | 24 |
20 | Orlando City | 21 | 6 | 6 | 9 | 27:36 | 24 |
21 | FC Dallas | 21 | 6 | 5 | 10 | 30:34 | 23 |
22 | NE Revolution | 19 | 7 | 1 | 11 | 20:36 | 22 |
23 | CF Montréal | 21 | 5 | 7 | 9 | 30:45 | 22 |
24 | St. Louis | 21 | 4 | 10 | 7 | 29:35 | 22 |
25 | Chicago Fire | 21 | 5 | 6 | 10 | 28:39 | 21 |
26 | Philadelphia | 21 | 4 | 8 | 9 | 36:39 | 20 |
27 | D.C. United | 22 | 4 | 8 | 10 | 30:42 | 20 |
28 | Sporting KC | 22 | 4 | 5 | 13 | 34:46 | 17 |
29 | SJ Earthquakes | 21 | 3 | 2 | 16 | 29:56 | 11 |
1 | Los Angeles FC | 11 | 9 | 2 | 0 | 29:8 | 29 |
2 | NYCFC | 12 | 8 | 1 | 3 | 25:14 | 25 |
3 | Real Salt Lake | 10 | 7 | 1 | 2 | 23:10 | 22 |
4 | NY Red Bulls | 10 | 6 | 4 | 0 | 20:7 | 22 |
5 | Charlotte FC | 12 | 6 | 4 | 2 | 14:10 | 22 |
6 | Inter Miami | 11 | 6 | 3 | 2 | 28:16 | 21 |
7 | LA Galaxy | 10 | 6 | 3 | 1 | 23:15 | 21 |
8 | Colorado Rapids | 10 | 6 | 2 | 2 | 20:13 | 20 |
9 | FC Dallas | 11 | 6 | 2 | 3 | 21:16 | 20 |
10 | Columbus Crew | 9 | 5 | 3 | 1 | 16:6 | 18 |
11 | Portland Timbers | 10 | 5 | 3 | 2 | 23:17 | 18 |
12 | Austin FC | 10 | 5 | 3 | 2 | 18:15 | 18 |
13 | Seattle Sounders | 10 | 4 | 5 | 1 | 15:8 | 17 |
14 | Nashville SC | 12 | 4 | 5 | 3 | 18:14 | 17 |
15 | FC Cincinnati | 10 | 5 | 2 | 3 | 13:11 | 17 |
16 | St. Louis | 12 | 4 | 5 | 3 | 13:12 | 17 |
17 | Houston Dynamo | 10 | 4 | 4 | 2 | 12:9 | 16 |
18 | Minnesota Utd | 11 | 4 | 4 | 3 | 16:14 | 16 |
19 | Toronto FC | 11 | 5 | 0 | 6 | 21:20 | 15 |
20 | Atlanta United | 11 | 4 | 2 | 5 | 21:17 | 14 |
21 | Vancouver | 9 | 4 | 2 | 3 | 17:14 | 14 |
22 | Chicago Fire | 11 | 4 | 2 | 5 | 15:20 | 14 |
23 | CF Montréal | 9 | 3 | 4 | 2 | 17:15 | 13 |
24 | NE Revolution | 11 | 4 | 1 | 6 | 11:20 | 13 |
25 | Sporting KC | 11 | 3 | 3 | 5 | 22:23 | 12 |
26 | D.C. United | 12 | 3 | 3 | 6 | 18:25 | 12 |
27 | Orlando City | 10 | 2 | 3 | 5 | 11:14 | 9 |
28 | SJ Earthquakes | 10 | 2 | 1 | 7 | 11:22 | 7 |
29 | Philadelphia | 10 | 1 | 3 | 6 | 13:18 | 6 |
We’re on hand to provide you with the updated MLS standings. Find out where each team is placed in the table after the latest results.