This is the 11th and final week of the USA Today Network Ohio High School Football Super 25 Poll, featuring voters from across the state. The Super 25 ranks who we believe are the state’s 25 best teams, regardless of division.
The poll was conducted weekly throughout the regular season using a panel of sports writers and sports editors from across the state. Each voter submitted a Top 25 with a first-place vote worth 25 points, second place 24, and so on down to one point for 25th.
Here’s a look at our final rankings for the season as the OHSAA state playoffs begin this week.
What happened in Week 10? 5 things we learned in central Ohio action
Watch OHSAA football playoffs on NFHS Netrwork
Final Ohio Super 25 high school football rankings – Oct. 28, 2024
Rank | Team | Total | First-place votes |
1 | Cin. Moeller (9-1) | 352 | 5 |
2 | Avon (10-0) | 345 | 2 |
3 | Cuyahoga Falls Walsh Jesuit (10-0) | 339 | 8 |
4 | Akr. Hoban (8-2) | 302 | |
5 | Mentor (10-0) | 288 | |
6 | Cin. Anderson (10-0) | 287 | |
7 | Massillon Washington (8-2) | 255 | |
8 | Watterson (10-0) | 224 | |
9 | Medina Highland (10-0) | 209 | |
10 | Kirtland (10-0) | 192 | |
11 | West Chester Lakota West (9-1) | 191 | |
12 | Maria Stein Marion Local (10-0) | 177 | |
13 | Tol. Central Catholic (9-1) | 166 | |
14 | Young. Ursuline (9-1) | 151 | |
15 | Cin. Winton Woods (9-1) | 134 | |
16 | Cle. Glenville (7-3) | 125 | |
17 | Mentor Lake Catholic (10-0) | 124 | |
18 | Olentangy Liberty (8-2) | 82 | |
19 (tie) | Perry (9-1) | 76 | |
19 (tie) | Streetsboro (10-0) | 76 | |
21 | Wadsworth (9-1) | 65 | |
22 | Aurora (9-1) | 64 | |
23 | Cin. St. Xavier (7-3) | 55 | |
24 | Steubenville (9-0) | 52 | |
25 | Cin. Wyoming (10-0) | 49 |
Others receiving votes for the Ohio Super 25
(Minimum of 30 points received): Cin. Princeton 47, Ironton 46, Lakewood St. Edward 41, Cin. La Salle 34.
Get more high school sports news by listening to our podcasts
We occasionally recommend interesting products and services. If you make a purchase by clicking one of the links, we may earn an affiliate fee. USA TODAY Network newsrooms operate independently, and this doesn’t influence our coverage.