The US Citizenship and Immigration Services (USCIS) revealed the Visa Bulletin for June 2024, once again reflecting minimal movement in employment-based cut-off dates. This article provides a consolidated look at both family and employment-sponsored visa application categories.
Much like the May bulletin, next month’s chart shows little progress for the EB Green Card applicants. For India and China, the EB-1 dates remain stuck at March 1, 2021, and September 1, 2022, respectively.
Key Takeaways of June 2024 US Visa Bulletin
As always, ‘dates for filing’ indicate the timeline of the application’s eligibility. If your priority date falls on or before the cut-off date listed against your country’s visa category, you may proceed to the next steps of the application process.
On the other hand, ‘final action dates’ reflect when your application will be processed and the estimated time for approval.
Unlike the EB categories, family-based preferences have welcomed significant movement. In the F1 category, Mexico faces an advancement of over two months. For the other countries (except the Philippines), the dates remain stuck at July 8, 2015. Similarly, for F2A, Mexico sets a progressing example, with its priority dates leaping forth by nearly three months.
On the contrary, the F3 priority dates jointly jump forward across countries. However, only Mexico witnesses any movement on the F2B index. Lastly, dates for F4 categories of Mexico and the Philippines have also moved along, while India, China and the rest of the world are stick by their respective unchanged dates.
Family-based Applications:
Family-Sponsored categories:
F1: Unmarried sons + daughters of US citizens [23,400 + numbers left out by fourth preference].
Second: Spouse and children + unmarried sons and daughters of permanent residents
F2A: Spouses and Children of Permanent Residents – 77% of overall second preference, of which 75% are exempt from the per-country limit.
F2B: Unmarried Sons and Daughters (21 years or older) of Permanent Residents – 23% of overall second preference.
F3: Married Sons + Daughters of US Citizens – 23,400 + numbers left out by first and second preferences.
F4: Brothers and Sisters of Adult US Citizens – 65,000 + surplus numbers of first three preferences.
Final Action Dates for family-sponsored applications:
Family-sponsored category | India | China | Mexico | Philippines |
F1 | July 8, 2015 | July 8, 2015 | January 1, 2002 | March 1, 2012 |
F2A | November 15, 2021 | November 15, 2021 | February 1, 2021 | November 15, 2021 |
F2B | April 1, 2016 | April 1, 2016 | July 8, 2004 | October 22, 2011 |
F3 | March 1, 2010 | March 1, 2010 | December 1, 1999 | August 22, 2002 |
F4 | January 15, 2006 | July 22, 2007 | February 1, 2001 | December 1, 2003 |
Dates for filing family-based visa applications:
Family-sponsored category | India | China-mainland born | Mexico | Philippines |
F1 | September 1, 2017 | September 1, 2017 | April 1, 2005 | April 22, 2015 |
F2A | September 1, 2023 | September 1, 2023 | September 1, 2023 | September 1, 2023 |
F2B | January 1, 2017 | January 1, 2017 | November 1, 2004 | October 1, 2013 |
F3 | September 1, 2010 | September 1, 2010 | June 15, 2001 | November 8, 2003 |
F4 | June 15, 2006 | March 1, 2008 | April 27, 2001 | June 1, 2005 |
Employment-Based preferences
1st: Priority Workers – 28.6% global employment-based preference level + surplus numbers of fourth and fifth preferences.
2nd: Members of the Professions Holding Advanced Degrees / Persons of Exceptional Ability – 28.6% of worldwide employment-based preference level + numbers left out by the first.
3rd: Skilled Workers, Professionals and Other Workers – 28.6% of global level + numbers left over by the first and second preferences, with 10,000 allotted to ‘Other Workers’.
4th: Certain Special Immigrants – 7.1% of the global level, with 32% set aside as follows: 20% for qualified immigrants investing in a rural area + 10% for qualified immigrants investing in high unemployment areas + 2% for qualified immigrants in infrastructure projects. The remaining 68% is unreserved and set aside for all eligible immigrants.
5th: Employment Creation – 7.1% of the worldwide level
Final Action Dates for Employment-based cases:
Employment-based category | India | China-mainland born | Mexico | Philippines |
1st | March 1, 2021 | September 1, 2022 | C | C |
2nd | April 15, 2012 | February 1, 2020 | January 15, 2023 | January 15, 2023 |
3rd | August 22, 2012 | September 1, 2020 | November 22, 2022 | November 22, 2022 |
Other Workers | August 22, 2012 | January 1, 2017 | Ocrober 8, 2020 | May 1, 2020 |
4th | November 1, 2020 | November 1, 2020 | November 1, 2020 | November 1, 2020 |
Certain Religious Workers | November 1, 2020 | November 1, 2020 | November 1, 2020 | November 1, 2020 |
5th Unreserved (including C5, T5, I5, R5) | December 1, 2020 | December 15, 2015 | C | C |
5th Set Aside: Rural (20%) | C | C | C | C |
5th Set Aside: High Unemployment (10%) | C | C | C | C |
5th Set Aside: Infrastructure (2%) | C | C | C | C |
C: Current
Dates for filing Employment-based visa applications:
Employment-based category | India | China-mainland born | Mexico | Philippines |
1st | April 1, 2021 | January 1, 2023 | C | C |
2nd | May 15, 2012 | June 1, 2020 | February 15, 2023 | February 15, 2023 |
3rd | September 15, 2012 | July 1, 2021 | February 1, 2023 | January 1, 2023 |
Other Workers | September 15, 2012 | June 1, 2017 | December 15, 2020 | May 15, 2020 |
4th | December 1, 2020 | December 1, 2020 | December 1, 2020 | December 1, 2020 |
Certain Religious Workers | December 1, 2020 | December 1, 2020 | December 1, 2020 | December 1, 2020 |
5th Unreserved (C5. T5, I5, R5) | April 1, 2022 | January 1, 2017 | C | C |
5th Set Aside: Rural (20%) | C | C | C | C |
5th Set Aside: High Unemployment (10%) | C | C | C | C |
5th Set Aside: Infrastructure (2%) | C | C | C | C |
C: Current
U: Unauthorised