Monday, December 23, 2024

Google’s Potential Path To $500 (NASDAQ:GOOG)

Must read

Boy Wirat

I discussed Alphabet Inc. (NASDAQ:GOOG, NASDAQ:GOOGL), aka “Google,” in a previous article. Google has had a rough time since peaking at around $193 in early July. Since then, Google’s stock has cratered by 23% as the market

Year 2024 2025 2026 2027 2028 2029 2030
Revenue Bs $349 $394 $440 $482 $530 $580 $620
Revenue growth 14% 13% 12% 10% 9% 9% 7%
EPS $8 $9.25 $10.50 $12.80 $15.40 $18.80 $22.50
EPS growth 38% 16% 14% 22% 20% 21% 20%
Forward P/E 21 23 25 27 25 23 22
Stock price $195 $242 $320 $416 $470 $518 $550

Latest article