We’re Expecting Three or More Goals to Be Scored
This encounter could be high-scoring and that’s why our betting prediction is Over 2.5 Goals. Get the Total Goals odds of 1.80 that FC Dallas and Minnesota United score at least three goals between them.
Match Preview & H2H
Dallas won 2-0 in their previous match when facing St. Louis City in MLS. They had five shots on target at Toyota Stadium and recorded 44% possession. Jesus Ferreira and Nkosi Tafari scored and they were awarded four corners.
Minnesota played Seattle in their last game. They lost 2-0 and recorded 42% of possession in this MLS match at Lumen Field.
We saw FC Dallas and Minnesota United play out a 1-1 draw at Allianz Field during their last meeting.
Looking back over the past 10 matches, we have seen FC Dallas win two times and Minnesota United win four times. Four games ended in a draw and there has been an average of 2.6 goals scored.
FC Dallas – Last 10 League Games
3 wins, 4 losses and 3 draws, averaging 1.4 goals from 7.9 attempts and 4.4 shots on goal. FC Dallas have had 47.4% possession, 466.4 passes and 3.9 corners per match. On average, they have conceded 1.5 goals from 11.0 attempts and 6.4 shots on goal, while their opponents have earned 5.6 corners.
Petar Musa leads the way with 4 goals, with Jesus Ferreira and Patrickson Delgado getting 2 apiece. Asier Illarramendi is the top assists maker with 2.
Minnesota United – Last 10 League Games
Minnesota United have 5 victories, 2 defeats and 3 draws, averaging 9.3 attempts, 4.9 shots on goal and 1.8 goals. They average 42.3% possession, 352.4 passes, 5.3 corners awarded and 6.7 corners against them, while 1.4 goals have been conceded from 4.3 shots on goal and 8.2 attempts.
The leading scorer has been Tani Oluwaseyi (5), with Robin Lod and Kervin Arriaga (3) next. Robin Lod has been top assists provider with 5 in the previous 10 games.
Expert Analysis
The first port of call is to check out the team news for each side and then scroll through the form guide. We take this information and apply it to the latest available stats to come up with a verdict.
Key FC Dallas vs Minnesota United stats:
Head to the Total Goals market when it comes to this MLS game. Our tip is Over 2.5 Goals, with the two teams clearly having the potential to score three or more.
You can head to the Total Goals market and choose Over 3.5 or Over 4.5 at bigger odds depending on how many you think will be scored.
FC Dallas vs Minnesota United Prediction
Gamble responsibly 18+. All odds are correct at time of publishing and are subject to change. To use the Bookmaker Live Streaming services you will need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Geo-restrictions apply.
Published 13:22, 17 June 2024
FC Dallas vs Minnesota United Odds
FC Dallas are 2.40 with the bookies to beat Minnesota United, with the latter having betting odds of 2.80. The draw in this MLS match can be backed at 3.40.
If you’re betting on Total Goals, the market are finding it hard to split Unders and Overs. BTTS betting is popular and you can back Yes at 1.67 on the Both Teams to Score market.
Should you want to back Dallas to win this MLS match, then there is 1.73 available on the Draw No Bet market, with Minnesota chalked at 2.00.
Team News
Our FC Dallas vs Minnesota United team news will highlight the injuries for both squads, with the lineups giving you a helping hand with your bets.
If you’re looking for the latest player information, check out the MLS squads.
16 Jun
MLS
FC Dallas
2-0
St. Louis
09 Jun
MLS
Minnesota Utd
1-1
FC Dallas
02 Jun
MLS
Los Angeles FC
1-0
FC Dallas
16 Jun
MLS
Seattle Sounders
2-0
Minnesota Utd
09 Jun
MLS
Minnesota Utd
1-1
FC Dallas
02 Jun
MLS
Minnesota Utd
3-1
Sporting KC
We aim to bring you predicted lineups before the confirmed teams are announced. Get formations and substitutes as part of our FC Dallas vs Minnesota United lineups service.
MLS Table
1 | Inter Miami | 19 | 11 | 5 | 3 | 44:28 | 38 |
2 | FC Cincinnati | 17 | 11 | 3 | 3 | 27:18 | 36 |
3 | Real Salt Lake | 18 | 9 | 7 | 2 | 36:19 | 34 |
4 | Los Angeles FC | 17 | 10 | 3 | 4 | 31:20 | 33 |
5 | LA Galaxy | 18 | 8 | 7 | 3 | 35:27 | 31 |
6 | NY Red Bulls | 18 | 8 | 6 | 4 | 29:23 | 30 |
7 | NYCFC | 17 | 9 | 2 | 6 | 26:20 | 29 |
8 | Minnesota Utd | 17 | 8 | 5 | 4 | 28:23 | 29 |
9 | Charlotte FC | 18 | 8 | 4 | 6 | 19:18 | 28 |
10 | Columbus Crew | 15 | 7 | 6 | 2 | 24:15 | 27 |
11 | Vancouver | 17 | 7 | 4 | 6 | 26:22 | 25 |
12 | Colorado Rapids | 18 | 7 | 4 | 7 | 31:31 | 25 |
13 | Toronto FC | 18 | 7 | 3 | 8 | 27:30 | 24 |
14 | Houston Dynamo | 17 | 6 | 5 | 6 | 20:20 | 23 |
15 | Austin FC | 18 | 6 | 5 | 7 | 21:27 | 23 |
16 | Seattle Sounders | 18 | 5 | 6 | 7 | 22:21 | 21 |
17 | Portland Timbers | 18 | 5 | 6 | 7 | 32:32 | 21 |
18 | Philadelphia | 17 | 4 | 8 | 5 | 28:25 | 20 |
19 | Nashville SC | 17 | 4 | 8 | 5 | 20:22 | 20 |
20 | D.C. United | 18 | 4 | 7 | 7 | 25:32 | 19 |
21 | Chicago Fire | 18 | 4 | 6 | 8 | 21:30 | 18 |
22 | CF Montréal | 17 | 4 | 6 | 7 | 23:35 | 18 |
23 | St. Louis | 17 | 3 | 9 | 5 | 23:27 | 18 |
24 | Atlanta United | 17 | 4 | 5 | 8 | 24:23 | 17 |
25 | FC Dallas | 17 | 4 | 5 | 8 | 20:25 | 17 |
26 | Orlando City | 17 | 4 | 5 | 8 | 17:27 | 17 |
27 | NE Revolution | 16 | 5 | 1 | 10 | 15:29 | 16 |
28 | Sporting KC | 18 | 3 | 5 | 10 | 28:36 | 14 |
29 | SJ Earthquakes | 17 | 3 | 2 | 12 | 26:43 | 11 |
1 | Los Angeles FC | 9 | 7 | 2 | 0 | 20:6 | 23 |
2 | Charlotte FC | 10 | 6 | 3 | 1 | 11:6 | 21 |
3 | Real Salt Lake | 8 | 6 | 1 | 1 | 20:7 | 19 |
4 | NYCFC | 10 | 6 | 1 | 3 | 19:12 | 19 |
5 | Inter Miami | 10 | 5 | 3 | 2 | 26:15 | 18 |
6 | NY Red Bulls | 8 | 5 | 3 | 0 | 15:5 | 18 |
7 | LA Galaxy | 8 | 5 | 3 | 0 | 20:13 | 18 |
8 | Austin FC | 9 | 5 | 2 | 2 | 17:14 | 17 |
9 | Minnesota Utd | 9 | 4 | 4 | 1 | 15:10 | 16 |
10 | Toronto FC | 9 | 5 | 0 | 4 | 19:16 | 15 |
11 | Nashville SC | 10 | 3 | 5 | 2 | 16:12 | 14 |
12 | Colorado Rapids | 8 | 4 | 2 | 2 | 14:11 | 14 |
13 | FC Dallas | 8 | 4 | 2 | 2 | 13:10 | 14 |
14 | FC Cincinnati | 8 | 4 | 2 | 2 | 8:6 | 14 |
15 | St. Louis | 9 | 3 | 4 | 2 | 10:8 | 13 |
16 | Columbus Crew | 7 | 3 | 3 | 1 | 10:6 | 12 |
17 | Portland Timbers | 8 | 3 | 3 | 2 | 18:15 | 12 |
18 | Houston Dynamo | 8 | 3 | 3 | 2 | 9:7 | 12 |
19 | D.C. United | 9 | 3 | 3 | 3 | 15:17 | 12 |
20 | Seattle Sounders | 8 | 2 | 5 | 1 | 10:5 | 11 |
21 | Atlanta United | 10 | 3 | 2 | 5 | 19:16 | 11 |
22 | Vancouver | 8 | 3 | 2 | 3 | 13:11 | 11 |
23 | Chicago Fire | 10 | 3 | 2 | 5 | 11:17 | 11 |
24 | NE Revolution | 9 | 3 | 1 | 5 | 8:14 | 10 |
25 | CF Montréal | 7 | 2 | 3 | 2 | 11:11 | 9 |
26 | Sporting KC | 9 | 2 | 3 | 4 | 17:19 | 9 |
27 | SJ Earthquakes | 8 | 2 | 1 | 5 | 10:17 | 7 |
28 | Philadelphia | 9 | 1 | 3 | 5 | 13:16 | 6 |
29 | Orlando City | 9 | 1 | 3 | 5 | 7:12 | 6 |
We recommend looking at the MLS standings after each round of games so you can see where each side are placed in the table.