Get Over the Total Goals With Confidence
Providing three or more goals are scored, we will win with our betting prediction of Over 2.5 Goals. Let’s hope that we see an attacking game between D.C. United and Nashville SC.
Match Preview & H2H
D.C. United´s previous match was a 5-0 loss against Orlando at Inter&Co Stadium. They had one shots on target and one corners in the MLS match.
Nashville lost 4-1 with Portland when they last played. This was a MLS match at Providence Park, with Sam Surridge scoring the goals for Nashville. The team had three shots on target and three corners.
The scoreline was 2-0 to Nashville SC at Geodis Park when D.C. United and Nashville SC last faced each other in a match.
The previous 6 matches have seen a draw occur on two occasions. D.C. United have no wins and Nashville SC have registered four victories.
D.C. United – Last 10 League Games
D.C. United have 7 losses and 3 draws, averaging 1.0 goals from 4.2 shots on goal and 8.4 attempts. They have averaged 47.4% possession, 374.0 passes and 5.2 corners per match, conceding 2.4 goals and 4.4 corners from 4.7 shots on goal and 10.3 attempts.
Top goalscorer Christian Benteke has found the net 3 times, with Martin Rodriguez, Gabriel Pirani, Jared Stroud and Pedro Santos scoring 1 each. Theodore Ku-DiPietro, Martin Rodriguez and Jacob Murrell have racked up the most assists with 1 each.
Nashville SC – Last 10 League Games
Nashville SC have 3 victories, 4 defeats and 3 draws, with an average of 0.9 goals from 3.6 shots on goal and 7.3 attempts. There’s been an average of 48.4% possession, 442.5 passes, 4.5 corners taken and 4.9 corners against, while they’ve conceded 1.2 goals from 4.4 shots on goal and 10.3 attempts.
The leading scorers have been Sam Surridge and Hany Mukhtar with 3, while Tyler Boyd has 1. Look no further than Hany Mukhtar for the top assist maker (3) in the last 10 games.
Expert Analysis
We take note of any injuries or suspensions affecting each side before going ahead with our football picks. The form guide and stats also help the team at Sportsgambler.com crunch the numbers ahead of the action.
Key D.C. United vs Nashville SC stats:
Head to the Total Goals market when it comes to this MLS game. Our tip is Over 2.5 Goals, with the two teams clearly having the potential to score three or more.
Those feeling confident of a goalfest might be interested in the bigger odds about Over 3.5 Goals which means you need four or more being scored.
D.C. United vs Nashville SC Prediction
Gamble responsibly 18+. All odds are correct at time of publishing and are subject to change. To use the Bookmaker Live Streaming services you will need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Geo-restrictions apply.
Published 12:22, 11 July 2024
D.C. United vs Nashville SC Odds
D.C. United are the 1.95 favourites and that means a 51% chance of winning this MLS match according to the betting odds at the bookies. Nashville SC are the outsiders at 3.60 and they’re regarded as least likely to win.
A high-scoring match is a possibility and that is reflected in the Over 2.5 Goals odds. BTTS betting is popular and you can back Yes at 1.57 on the Both Teams to Score market.
You can back D.C. United at 1.44 on the Draw No Bet market, with money back if the game is a draw. Nashville are 2.63 with the football betting sites to win this MLS game.
Team News
It’s great to get the latest lineups for the match, with injuries being flagged up thanks to our up-to-date D.C. United vs Nashville SC team news.
Getting the player information you need is easy thanks to the MLS squads.
07 Jul
MLS
Orlando City
5-0
D.C. United
04 Jul
MLS
D.C. United
2-3
FC Cincinnati
30 Jun
MLS
NY Red Bulls
2-2
D.C. United
08 Jul
MLS
Portland Timbers
4-1
Nashville SC
04 Jul
MLS
Columbus Crew
2-0
Nashville SC
30 Jun
MLS
Nashville SC
1-2
Inter Miami
If you’re looking for the D.C. United vs Nashville SC lineups, then we have predicted lineups and confirmed starting 11s along with the substitutes for each team.
Injuries & Suspensions
Check out the latest injuries and suspensions. You can find out the length of absence for each player, with injury news being updated regularly.
Make sure you check out the latest squads and access the up-to-date player stats.
MLS Table
1 | FC Cincinnati | 22 | 15 | 3 | 4 | 42:26 | 48 |
2 | Inter Miami | 23 | 14 | 5 | 4 | 51:37 | 47 |
3 | Los Angeles FC | 21 | 13 | 4 | 4 | 43:24 | 43 |
4 | Real Salt Lake | 22 | 12 | 7 | 3 | 48:27 | 43 |
5 | LA Galaxy | 23 | 12 | 7 | 4 | 44:30 | 43 |
6 | Columbus Crew | 20 | 11 | 6 | 3 | 40:18 | 39 |
7 | Colorado Rapids | 23 | 11 | 4 | 8 | 44:37 | 37 |
8 | NY Red Bulls | 22 | 9 | 9 | 4 | 36:27 | 36 |
9 | NYCFC | 22 | 11 | 2 | 9 | 33:27 | 35 |
10 | Portland Timbers | 23 | 9 | 6 | 8 | 45:39 | 33 |
11 | Vancouver | 21 | 9 | 5 | 7 | 34:29 | 32 |
12 | Charlotte FC | 22 | 9 | 5 | 8 | 24:23 | 32 |
13 | Seattle Sounders | 22 | 8 | 7 | 7 | 31:26 | 31 |
14 | Houston Dynamo | 21 | 8 | 6 | 7 | 29:26 | 30 |
15 | Austin FC | 22 | 8 | 6 | 8 | 25:31 | 30 |
16 | Minnesota Utd | 22 | 8 | 5 | 9 | 35:37 | 29 |
17 | Orlando City | 22 | 7 | 6 | 9 | 32:36 | 27 |
18 | Nashville SC | 22 | 6 | 8 | 8 | 25:31 | 26 |
19 | Toronto FC | 23 | 7 | 3 | 13 | 30:43 | 24 |
20 | Atlanta United | 22 | 6 | 6 | 10 | 31:32 | 24 |
21 | FC Dallas | 22 | 6 | 5 | 11 | 32:37 | 23 |
22 | CF Montréal | 22 | 5 | 8 | 9 | 31:46 | 23 |
23 | NE Revolution | 20 | 7 | 1 | 12 | 20:38 | 22 |
24 | St. Louis | 22 | 4 | 10 | 8 | 30:39 | 22 |
25 | Chicago Fire | 22 | 5 | 6 | 11 | 28:40 | 21 |
26 | Philadelphia | 22 | 4 | 9 | 9 | 36:39 | 21 |
27 | Sporting KC | 23 | 5 | 5 | 13 | 37:48 | 20 |
28 | D.C. United | 23 | 4 | 8 | 11 | 30:47 | 20 |
29 | SJ Earthquakes | 22 | 4 | 2 | 16 | 30:56 | 14 |
1 | Los Angeles FC | 11 | 9 | 2 | 0 | 29:8 | 29 |
2 | Real Salt Lake | 11 | 8 | 1 | 2 | 28:12 | 25 |
3 | NYCFC | 12 | 8 | 1 | 3 | 25:14 | 25 |
4 | LA Galaxy | 11 | 7 | 3 | 1 | 25:16 | 24 |
5 | Colorado Rapids | 11 | 7 | 2 | 2 | 24:14 | 23 |
6 | NY Red Bulls | 10 | 6 | 4 | 0 | 20:7 | 22 |
7 | Charlotte FC | 12 | 6 | 4 | 2 | 14:10 | 22 |
8 | Columbus Crew | 10 | 6 | 3 | 1 | 20:6 | 21 |
9 | Inter Miami | 11 | 6 | 3 | 2 | 28:16 | 21 |
10 | Portland Timbers | 11 | 6 | 3 | 2 | 27:18 | 21 |
11 | Austin FC | 11 | 6 | 3 | 2 | 20:16 | 21 |
12 | Seattle Sounders | 11 | 5 | 5 | 1 | 17:8 | 20 |
13 | FC Cincinnati | 11 | 6 | 2 | 3 | 19:12 | 20 |
14 | FC Dallas | 11 | 6 | 2 | 3 | 21:16 | 20 |
15 | Nashville SC | 12 | 4 | 5 | 3 | 18:14 | 17 |
16 | St. Louis | 12 | 4 | 5 | 3 | 13:12 | 17 |
17 | Houston Dynamo | 10 | 4 | 4 | 2 | 12:9 | 16 |
18 | Minnesota Utd | 11 | 4 | 4 | 3 | 16:14 | 16 |
19 | Toronto FC | 11 | 5 | 0 | 6 | 21:20 | 15 |
20 | Sporting KC | 12 | 4 | 3 | 5 | 25:25 | 15 |
21 | Atlanta United | 11 | 4 | 2 | 5 | 21:17 | 14 |
22 | Vancouver | 9 | 4 | 2 | 3 | 17:14 | 14 |
23 | CF Montréal | 10 | 3 | 5 | 2 | 18:16 | 14 |
24 | Chicago Fire | 11 | 4 | 2 | 5 | 15:20 | 14 |
25 | NE Revolution | 11 | 4 | 1 | 6 | 11:20 | 13 |
26 | Orlando City | 11 | 3 | 3 | 5 | 16:14 | 12 |
27 | D.C. United | 12 | 3 | 3 | 6 | 18:25 | 12 |
28 | SJ Earthquakes | 11 | 3 | 1 | 7 | 12:22 | 10 |
29 | Philadelphia | 11 | 1 | 4 | 6 | 13:18 | 7 |
An up-to-date table is available and we recommend you check out MLS standings to see which teams are challenging near the top and bottom.