We’re Going Over With Our Total Goals Bet
The Over 2.5 Goals selection is our betting prediction at 1.65. Both D.C. United and Houston Dynamo can score and we’re needing the net to bulge three or more times.
Match Preview & H2H
D.C. United most recently played a home MLS clash against Atlanta which was a 1-0 loss at Audi Field.
Houston approach this fixture after drawing 2-2 in the MLS against Seattle. Latif Blessing scored both goals for Houston at Shell Energy Stadium.
D.C. United achieved a 2-0 victory against Houston Dynamo when the teams met at Audi Field which was the most recent fixture between the pair.
D.C. United have won one of their last 2 matches against Houston Dynamo, with no draws and one Houston Dynamo win. An average of 2.5 goals have been scored in these games.
D.C. United – Last 10 League Games
D.C. United have 2 wins, 5 losses and 3 draws, averaging 1.3 goals from 4.9 shots on goal and 9.6 attempts. They have averaged 50.4% possession, 402.4 passes and 6.3 corners per match, with their opponents getting 1.9 goals from 3.8 shots on goal, 7.9 attempts and 4.4 corners.
Top scorer Christian Benteke has found the net 7 times, with Theodore Ku-DiPietro, Mateusz Klich, Christopher McVey and Christopher McVey getting 1 goals each. Jared Stroud is the top assists maker on 5.
Houston Dynamo – Last 10 League Games
Houston Dynamo have won 2, lost 3 and drawn 5, with an average of 1.3 goals from 9.9 attempts and 5.8 shots on goal. There’s been an average of 54.4% possession, 525.8 passes, 4.7 corners awarded and 5.7 corners against them, while they’ve conceded 1.4 goals from 10.4 attempts and 5.2 shots on goal.
Latif Blessing has scored 5 goals, followed by Sebastian Kowalczyk and Amine Bassi on 2. The top assistors in the last 10 games are Amine Bassi, Ibrahim Aliyu and Griffin Dorsey who have all made 2.
Expert Analysis
In order to come up with the best football predictions, we like to know the team news and study the latest form. There are also plenty of numbers to crunch from the available stats.
Key D.C. United vs Houston Dynamo stats:
We’re expecting a high-scoring MLS encounter. Therefore, head to the Total Goals market and our tip is to back Over 2.5 at 1.65 where we need three or more.
There’s the opportunity to look at other betting angles and that includes Over 3.5 Goals if you want to chance four or more being scored.
D.C. United vs Houston Dynamo Prediction
Gamble responsibly 18+. All odds are correct at time of publishing and are subject to change. To use the Bookmaker Live Streaming services you will need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Geo-restrictions apply.
Published 12:22, 20 June 2024
D.C. United vs Houston Dynamo Odds
The bookies have D.C. United at 2.10 in the Full-Time Result market, implying the market leaders are 48% likely to win this MLS match according to the latest betting odds. The market suggests that Houston Dynamo are least likely to win at 3.20.
The expectation is that Over 2.5 Goals will be scored according to the latest odds. The Both Teams to Score market is always popular and BTTS Yes can be backed at 1.57.
The football betting sites offer a Draw No Bet market for all MLS matches and you can back D.C. United at 1.57 and Houston at 2.25.
Team News
Our D.C. United vs Houston Dynamo team news will highlight the injuries for both squads, with the lineups giving you a helping hand with your bets.
We’ve got details of the MLS squads so that you know every player on the roster.
20 Jun
MLS
D.C. United
0-1
Atlanta United
16 Jun
MLS
Charlotte FC
1-0
D.C. United
02 Jun
MLS
D.C. United
2-2
Toronto FC
20 Jun
MLS
Houston Dynamo
2-2
Seattle Sounders
16 Jun
MLS
Atlanta United
2-2
Houston Dynamo
02 Jun
MLS
Portland Timbers
2-2
Houston Dynamo
Check out the D.C. United vs Houston Dynamo lineups which include predicted lineups and confirmed starting 11s along with formations and substitute information.
MLS Table
1 | Inter Miami | 20 | 12 | 5 | 3 | 46:29 | 41 |
2 | FC Cincinnati | 18 | 12 | 3 | 3 | 31:21 | 39 |
3 | Real Salt Lake | 19 | 10 | 7 | 2 | 40:22 | 37 |
4 | Los Angeles FC | 18 | 10 | 4 | 4 | 32:21 | 34 |
5 | LA Galaxy | 19 | 9 | 7 | 3 | 37:27 | 34 |
6 | NY Red Bulls | 19 | 8 | 7 | 4 | 31:25 | 31 |
7 | NYCFC | 18 | 9 | 2 | 7 | 26:22 | 29 |
8 | Minnesota Utd | 18 | 8 | 5 | 5 | 31:28 | 29 |
9 | Charlotte FC | 19 | 8 | 5 | 6 | 21:20 | 29 |
10 | Colorado Rapids | 19 | 8 | 4 | 7 | 34:31 | 28 |
11 | Columbus Crew | 16 | 7 | 6 | 3 | 25:17 | 27 |
12 | Vancouver | 17 | 7 | 4 | 6 | 26:22 | 25 |
13 | Toronto FC | 19 | 7 | 3 | 9 | 28:32 | 24 |
14 | Portland Timbers | 19 | 6 | 6 | 7 | 34:33 | 24 |
15 | Houston Dynamo | 18 | 6 | 6 | 6 | 22:22 | 24 |
16 | Austin FC | 19 | 6 | 6 | 7 | 22:28 | 24 |
17 | Nashville SC | 18 | 5 | 8 | 5 | 22:23 | 23 |
18 | Seattle Sounders | 19 | 5 | 7 | 7 | 24:23 | 22 |
19 | Atlanta United | 18 | 5 | 5 | 8 | 25:23 | 20 |
20 | FC Dallas | 18 | 5 | 5 | 8 | 25:28 | 20 |
21 | Philadelphia | 18 | 4 | 8 | 6 | 31:29 | 20 |
22 | D.C. United | 19 | 4 | 7 | 8 | 25:33 | 19 |
23 | CF Montréal | 18 | 4 | 7 | 7 | 25:37 | 19 |
24 | Chicago Fire | 18 | 4 | 6 | 8 | 21:30 | 18 |
25 | Orlando City | 18 | 4 | 6 | 8 | 19:29 | 18 |
26 | St. Louis | 18 | 3 | 9 | 6 | 23:30 | 18 |
27 | NE Revolution | 16 | 5 | 1 | 10 | 15:29 | 16 |
28 | Sporting KC | 19 | 3 | 5 | 11 | 31:40 | 14 |
29 | SJ Earthquakes | 18 | 3 | 2 | 13 | 27:45 | 11 |
1 | Los Angeles FC | 9 | 7 | 2 | 0 | 20:6 | 23 |
2 | Charlotte FC | 11 | 6 | 4 | 1 | 13:8 | 22 |
3 | Inter Miami | 11 | 6 | 3 | 2 | 28:16 | 21 |
4 | LA Galaxy | 9 | 6 | 3 | 0 | 22:13 | 21 |
5 | Real Salt Lake | 8 | 6 | 1 | 1 | 20:7 | 19 |
6 | NYCFC | 10 | 6 | 1 | 3 | 19:12 | 19 |
7 | NY Red Bulls | 8 | 5 | 3 | 0 | 15:5 | 18 |
8 | Austin FC | 10 | 5 | 3 | 2 | 18:15 | 18 |
9 | FC Dallas | 9 | 5 | 2 | 2 | 18:13 | 17 |
10 | FC Cincinnati | 9 | 5 | 2 | 2 | 12:9 | 17 |
11 | Minnesota Utd | 9 | 4 | 4 | 1 | 15:10 | 16 |
12 | Toronto FC | 10 | 5 | 0 | 5 | 20:18 | 15 |
13 | Nashville SC | 10 | 3 | 5 | 2 | 16:12 | 14 |
14 | Colorado Rapids | 8 | 4 | 2 | 2 | 14:11 | 14 |
15 | Houston Dynamo | 9 | 3 | 4 | 2 | 11:9 | 13 |
16 | St. Louis | 10 | 3 | 4 | 3 | 10:11 | 13 |
17 | Columbus Crew | 7 | 3 | 3 | 1 | 10:6 | 12 |
18 | Portland Timbers | 8 | 3 | 3 | 2 | 18:15 | 12 |
19 | D.C. United | 10 | 3 | 3 | 4 | 15:18 | 12 |
20 | Seattle Sounders | 8 | 2 | 5 | 1 | 10:5 | 11 |
21 | Atlanta United | 10 | 3 | 2 | 5 | 19:16 | 11 |
22 | Vancouver | 8 | 3 | 2 | 3 | 13:11 | 11 |
23 | Chicago Fire | 10 | 3 | 2 | 5 | 11:17 | 11 |
24 | CF Montréal | 8 | 2 | 4 | 2 | 13:13 | 10 |
25 | NE Revolution | 9 | 3 | 1 | 5 | 8:14 | 10 |
26 | Sporting KC | 10 | 2 | 3 | 5 | 20:23 | 9 |
27 | SJ Earthquakes | 9 | 2 | 1 | 6 | 11:19 | 7 |
28 | Philadelphia | 9 | 1 | 3 | 5 | 13:16 | 6 |
29 | Orlando City | 9 | 1 | 3 | 5 | 7:12 | 6 |
We’re on hand to provide you with the updated MLS standings. Find out where each team is placed in the table after the latest results.