Columbus Crew to Get the Job Done
We are really sweet on Columbus Crew at the latest betting odds of 2.15. They have a great chance of winning against Atlanta United and that is our betting prediction.
Match Preview & H2H
Atlanta had ten shots on target in their last game, drew against NYCFC 2-2 at Mercedes-Benz Stadium. This was a MLS match, with Daniel Rios and Saba Lobzhanidze on the scoresheet.
Columbus drew against Charlotte in their last match, in the MLS clash 1-1. Juan Hernandez scored in the game at Lower.com Field, with Columbus having nine shots on target and they had 71% of possession.
The last meeting between Atlanta United and Columbus Crew took place at Lower.com Field, with Columbus Crew winning the game by a 1-0 scoreline.
In the past 10 encounters, we have seen Atlanta United win two times and Columbus Crew land six victories. The other clashes between the teams ended in draws.
Atlanta United – Last 10 League Games
Atlanta United have 3 wins, 4 losses and 3 draws, averaging 1.6 goals from 5.5 shots on goal and 10.2 attempts. They have averaged 44.6% possession, 437.8 passes and 5.7 corners per match, conceding 1.8 goals and 5.0 corners from 5.7 shots on goal and 9.7 attempts.
Daniel Rios leads the way with 5 goals, while Saba Lobzhanidze and Thiago Almada have 4 and 3 respectively. Daniel Rios, Brooks Lennon and Tristan Muyumba are the leading assists makers with 2.
Columbus Crew – Last 10 League Games
Columbus Crew have won 8, lost 1 and drawn 1, with an average of 3.0 goals from 11.7 attempts and 7.1 shots on goal. They average 61.0% possession, 605.9 passes, 5.6 corners awarded and 4.4 corners against them, while conceding 0.8 goals from 8.1 attempts and 4.6 shots on goal.
Juan Hernandez has top scored with 9, while Christian Ramirez and Diego Rossi are next best on 7. Juan Hernandez is the top assists provider in the last 10 games with 5.
Expert Analysis
In order to come up with the best football predictions, we like to know the team news and study the latest form. There are also plenty of numbers to crunch from the available stats.
Key Atlanta United vs Columbus Crew stats:
On the Full-Time Result market, we want to be backing the away team and that is our tip at odds of 2.15. We simply need them to beat the hosts in this MLS clash.
If you think Columbus Crew can win by two goals or more, then you can get attractive odds about them off a mark of -1.5 goals.
Atlanta United vs Columbus Crew Prediction
Gamble responsibly 18+. All odds are correct at time of publishing and are subject to change. To use the Bookmaker Live Streaming services you will need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Geo-restrictions apply.
Published 12:22, 18 July 2024
Atlanta United vs Columbus Crew Odds
The bookies have Columbus Crew at 2.15 in the Full-Time Result market, implying the market leaders are 47% likely to win this MLS match according to the latest betting odds. For those wanting to back Atlanta United, you will find 3.10 about this outsider.
You can find the shortest odds for Over 2.5 Goals, which means three goals or more being scored. An alternative angle is a Both Teams to Score bet and Yes has been chalked up at 1.44.
Should you want to back Atlanta to win this MLS match, then there is 2.20 available on the Draw No Bet market, with Columbus chalked at 1.62.
Team News
It’s great to get the latest lineups for the match, with injuries being flagged up thanks to our up-to-date Atlanta United vs Columbus Crew team news.
We’re on hand to provide you with full details of the latest MLS squads.
18 Jul
MLS
Atlanta United
2-2
NYCFC
14 Jul
MLS
CF Montréal
1-0
Atlanta United
07 Jul
MLS
Real Salt Lake
5-2
Atlanta United
18 Jul
MLS
Columbus Crew
1-1
Charlotte FC
14 Jul
MLS
Los Angeles FC
1-5
Columbus Crew
07 Jul
MLS
Columbus Crew
4-0
Toronto FC
You can find out the Atlanta United vs Columbus Crew lineups including substitutes ahead of kick-off. Check out our predicted lineups before getting confirmed starting 11s.
MLS Table
1 | Inter Miami | 24 | 15 | 5 | 4 | 54:38 | 50 |
2 | FC Cincinnati | 24 | 15 | 3 | 6 | 43:30 | 48 |
3 | LA Galaxy | 25 | 13 | 7 | 5 | 47:34 | 46 |
4 | Los Angeles FC | 23 | 13 | 5 | 5 | 45:30 | 44 |
5 | Real Salt Lake | 24 | 12 | 8 | 4 | 49:31 | 44 |
6 | Columbus Crew | 22 | 12 | 7 | 3 | 46:20 | 43 |
7 | Vancouver | 23 | 11 | 5 | 7 | 40:31 | 38 |
8 | Colorado Rapids | 25 | 11 | 5 | 9 | 47:41 | 38 |
9 | NY Red Bulls | 24 | 9 | 11 | 4 | 39:30 | 38 |
10 | NYCFC | 24 | 11 | 4 | 9 | 35:29 | 37 |
11 | Seattle Sounders | 24 | 10 | 7 | 7 | 34:26 | 37 |
12 | Portland Timbers | 24 | 10 | 6 | 8 | 48:39 | 36 |
13 | Charlotte FC | 24 | 10 | 6 | 8 | 28:25 | 36 |
14 | Houston Dynamo | 23 | 9 | 7 | 7 | 31:27 | 34 |
15 | Orlando City | 24 | 9 | 6 | 9 | 38:37 | 33 |
16 | Minnesota Utd | 24 | 8 | 6 | 10 | 38:41 | 30 |
17 | Austin FC | 24 | 8 | 6 | 10 | 26:35 | 30 |
18 | FC Dallas | 24 | 8 | 5 | 11 | 37:38 | 29 |
19 | Toronto FC | 25 | 8 | 3 | 14 | 33:47 | 27 |
20 | CF Montréal | 24 | 6 | 9 | 9 | 34:48 | 27 |
21 | Nashville SC | 24 | 6 | 8 | 10 | 26:36 | 26 |
22 | D.C. United | 25 | 6 | 8 | 11 | 35:50 | 26 |
23 | Atlanta United | 24 | 6 | 7 | 11 | 33:35 | 25 |
24 | Chicago Fire | 24 | 6 | 7 | 11 | 29:40 | 25 |
25 | Philadelphia | 24 | 5 | 9 | 10 | 42:42 | 24 |
26 | Sporting KC | 25 | 6 | 5 | 14 | 40:51 | 23 |
27 | NE Revolution | 22 | 7 | 1 | 14 | 22:46 | 22 |
28 | St. Louis | 24 | 4 | 10 | 10 | 31:45 | 22 |
29 | SJ Earthquakes | 24 | 4 | 2 | 18 | 31:59 | 14 |
1 | Los Angeles FC | 13 | 9 | 3 | 1 | 31:14 | 30 |
2 | LA Galaxy | 12 | 8 | 3 | 1 | 28:18 | 27 |
3 | FC Dallas | 13 | 8 | 2 | 3 | 26:17 | 26 |
4 | Real Salt Lake | 11 | 8 | 1 | 2 | 28:12 | 25 |
5 | NYCFC | 12 | 8 | 1 | 3 | 25:14 | 25 |
6 | Inter Miami | 12 | 7 | 3 | 2 | 31:17 | 24 |
7 | Portland Timbers | 12 | 7 | 3 | 2 | 30:18 | 24 |
8 | Colorado Rapids | 12 | 7 | 3 | 2 | 25:15 | 24 |
9 | NY Red Bulls | 11 | 6 | 5 | 0 | 22:9 | 23 |
10 | Seattle Sounders | 12 | 6 | 5 | 1 | 19:8 | 23 |
11 | Columbus Crew | 11 | 6 | 4 | 1 | 21:7 | 22 |
12 | Charlotte FC | 12 | 6 | 4 | 2 | 14:10 | 22 |
13 | Austin FC | 12 | 6 | 3 | 3 | 20:17 | 21 |
14 | FC Cincinnati | 13 | 6 | 2 | 5 | 20:16 | 20 |
15 | Toronto FC | 12 | 6 | 0 | 6 | 23:21 | 18 |
16 | Vancouver | 10 | 5 | 2 | 3 | 19:15 | 17 |
17 | CF Montréal | 11 | 4 | 5 | 2 | 19:16 | 17 |
18 | Houston Dynamo | 11 | 4 | 5 | 2 | 13:10 | 17 |
19 | Nashville SC | 13 | 4 | 5 | 4 | 18:17 | 17 |
20 | St. Louis | 13 | 4 | 5 | 4 | 14:16 | 17 |
21 | Minnesota Utd | 12 | 4 | 4 | 4 | 18:17 | 16 |
22 | Atlanta United | 12 | 4 | 3 | 5 | 23:19 | 15 |
23 | Sporting KC | 12 | 4 | 3 | 5 | 25:25 | 15 |
24 | Chicago Fire | 12 | 4 | 3 | 5 | 15:20 | 15 |
25 | D.C. United | 13 | 4 | 3 | 6 | 20:26 | 15 |
26 | NE Revolution | 12 | 4 | 1 | 7 | 12:23 | 13 |
27 | Orlando City | 11 | 3 | 3 | 5 | 16:14 | 12 |
28 | Philadelphia | 12 | 2 | 4 | 6 | 18:19 | 10 |
29 | SJ Earthquakes | 13 | 3 | 1 | 9 | 13:25 | 10 |
An up-to-date table is available and we recommend you check out MLS standings to see which teams are challenging near the top and bottom.