D.C. United to Make it a Close Encounter
The best angle of attack could be D.C. United and the draw on the Double Chance market. We like the 1.80 for this betting prediction and we need Minnesota United to not win this encounter.
Match Preview & H2H
Minnesota approach this fixture after drawing 1-1 in the MLS against Houston. Robin Lod scored for Minnesota at Shell Energy Stadium.
D.C. United played Nashville in their last match and this was a home game at Audi Field. The scoreline was a 2-1 win in this MLS encounter, with Cristian Dajome scoring both goals for D.C. United.
Minnesota United achieved a 2-0 victory against D.C. United when the teams met at Allianz Field which was the most recent fixture between the pair.
The previous 3 matches have not seen any draws. Minnesota United have won on two occasions and D.C. United have registered one victory.
Minnesota United – Last 10 League Games
1 win, 7 losses and 2 draws, averaging 1.2 goals from 4.1 shots on goal and 8.1 attempts. Minnesota United have had 43.4% possession, 396.7 passes and 5.1 corners per game. On average, they have conceded 2.1 goals from 5.2 shots on goal and 8.9 attempts, while the opposition have been awarded 5.2 corners.
Top scorer Bongokuhle Hlongwane has found the net 3 times, with Robin Lod and Hassani Dotson getting 2 apiece. Bongokuhle Hlongwane has made the most assists with 4.
D.C. United – Last 10 League Games
D.C. United have 1 victory, 6 defeats and 3 draws, with an average of 1.2 goals from 4.6 shots on goal and 9.0 attempts. There’s been an average of 51.3% possession, 386.6 passes, 5.5 corners awarded and 4.3 corners against, while they’ve conceded 2.4 goals from 4.7 shots on goal and 10.3 attempts.
Christian Benteke is the leading scorer with 3 goals, followed by Cristian Dajome on 2, with Martin Rodriguez and two others bagging 1. Christian Benteke, Pedro Santos and Theodore Ku-DiPietro have managed 1 assists in the last 10 games.
Expert Analysis
The football experts at Sportsgambler.com check injury updates regularly and combine this with the form guide. We’re also able to consult a database of stats and present the key numbers to our readers.
Key Minnesota United vs D.C. United stats:
We fancy the away side to avoid defeat in this MLS clash, so our tip is to back them along with the draw. We get two strong picks at 1.80.
Those feeling confident about D.C. United winning can back them on the Draw No Bet market and still have some insurance with this bet.
Minnesota United vs D.C. United Prediction
Gamble responsibly 18+. All odds are correct at time of publishing and are subject to change. To use the Bookmaker Live Streaming services you will need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Geo-restrictions apply.
Published 13:22, 15 July 2024
Minnesota United vs D.C. United Odds
The bookies betting odds have Minnesota United as 1.95 favourites for this MLS clash, implying that they are 51% likely to win the match. D.C. United are trading at a bigger price than their opponents and they can be backed at 3.40.
Over 2.5 Goals is trading at a shorter price than Under 2.5 Goals right now. If you think both teams will score, then you can back BTTS Yes at 1.40.
The leading football betting sites allow customers to place a Bet Builder when it comes to MLS matches. Simply pick out the selections that you fancy and then combine them together on your bet slip.
Team News
It’s great to get the latest lineups for the match, with injuries being flagged up thanks to our up-to-date Minnesota United vs D.C. United team news.
Getting the player information you need is easy thanks to the MLS squads.
14 Jul
MLS
Houston Dynamo
1-1
Minnesota Utd
08 Jul
MLS
LA Galaxy
2-1
Minnesota Utd
04 Jul
MLS
Minnesota Utd
1-3
Vancouver
14 Jul
MLS
D.C. United
2-1
Nashville SC
07 Jul
MLS
Orlando City
5-0
D.C. United
04 Jul
MLS
D.C. United
2-3
FC Cincinnati
The latest Minnesota United vs D.C. United lineups, including predicted lineups and confirmed starting 11s. Find out each team’s formation along with the substitutes.
MLS Table
1 | FC Cincinnati | 23 | 15 | 3 | 5 | 43:29 | 48 |
2 | Inter Miami | 23 | 14 | 5 | 4 | 51:37 | 47 |
3 | Los Angeles FC | 22 | 13 | 4 | 5 | 44:29 | 43 |
4 | Real Salt Lake | 23 | 12 | 7 | 4 | 48:30 | 43 |
5 | LA Galaxy | 24 | 12 | 7 | 5 | 44:32 | 43 |
6 | Columbus Crew | 21 | 12 | 6 | 3 | 45:19 | 42 |
7 | Colorado Rapids | 24 | 11 | 5 | 8 | 45:38 | 38 |
8 | NY Red Bulls | 23 | 9 | 10 | 4 | 37:28 | 37 |
9 | NYCFC | 23 | 11 | 3 | 9 | 33:27 | 36 |
10 | Portland Timbers | 24 | 10 | 6 | 8 | 48:39 | 36 |
11 | Vancouver | 22 | 10 | 5 | 7 | 38:30 | 35 |
12 | Charlotte FC | 23 | 10 | 5 | 8 | 27:24 | 35 |
13 | Seattle Sounders | 23 | 9 | 7 | 7 | 32:26 | 34 |
14 | Houston Dynamo | 22 | 8 | 7 | 7 | 30:27 | 31 |
15 | Minnesota Utd | 23 | 8 | 6 | 9 | 36:38 | 30 |
16 | Orlando City | 23 | 8 | 6 | 9 | 35:37 | 30 |
17 | Austin FC | 23 | 8 | 6 | 9 | 25:32 | 30 |
18 | Toronto FC | 24 | 8 | 3 | 13 | 32:44 | 27 |
19 | FC Dallas | 23 | 7 | 5 | 11 | 34:37 | 26 |
20 | Nashville SC | 23 | 6 | 8 | 9 | 26:33 | 26 |
21 | CF Montréal | 23 | 6 | 8 | 9 | 32:46 | 26 |
22 | Atlanta United | 23 | 6 | 6 | 11 | 31:33 | 24 |
23 | Sporting KC | 24 | 6 | 5 | 13 | 39:49 | 23 |
24 | D.C. United | 24 | 5 | 8 | 11 | 32:48 | 23 |
25 | NE Revolution | 21 | 7 | 1 | 13 | 21:41 | 22 |
26 | Chicago Fire | 23 | 5 | 7 | 11 | 28:40 | 22 |
27 | St. Louis | 23 | 4 | 10 | 9 | 31:43 | 22 |
28 | Philadelphia | 23 | 4 | 9 | 10 | 37:41 | 21 |
29 | SJ Earthquakes | 23 | 4 | 2 | 17 | 31:58 | 14 |
1 | Los Angeles FC | 12 | 9 | 2 | 1 | 30:13 | 29 |
2 | Real Salt Lake | 11 | 8 | 1 | 2 | 28:12 | 25 |
3 | NYCFC | 12 | 8 | 1 | 3 | 25:14 | 25 |
4 | Portland Timbers | 12 | 7 | 3 | 2 | 30:18 | 24 |
5 | Colorado Rapids | 12 | 7 | 3 | 2 | 25:15 | 24 |
6 | LA Galaxy | 11 | 7 | 3 | 1 | 25:16 | 24 |
7 | FC Dallas | 12 | 7 | 2 | 3 | 23:16 | 23 |
8 | NY Red Bulls | 10 | 6 | 4 | 0 | 20:7 | 22 |
9 | Charlotte FC | 12 | 6 | 4 | 2 | 14:10 | 22 |
10 | Columbus Crew | 10 | 6 | 3 | 1 | 20:6 | 21 |
11 | Inter Miami | 11 | 6 | 3 | 2 | 28:16 | 21 |
12 | Austin FC | 12 | 6 | 3 | 3 | 20:17 | 21 |
13 | Seattle Sounders | 11 | 5 | 5 | 1 | 17:8 | 20 |
14 | FC Cincinnati | 12 | 6 | 2 | 4 | 20:15 | 20 |
15 | Toronto FC | 12 | 6 | 0 | 6 | 23:21 | 18 |
16 | Nashville SC | 12 | 4 | 5 | 3 | 18:14 | 17 |
17 | CF Montréal | 11 | 4 | 5 | 2 | 19:16 | 17 |
18 | Houston Dynamo | 11 | 4 | 5 | 2 | 13:10 | 17 |
19 | St. Louis | 13 | 4 | 5 | 4 | 14:16 | 17 |
20 | Minnesota Utd | 11 | 4 | 4 | 3 | 16:14 | 16 |
21 | Sporting KC | 12 | 4 | 3 | 5 | 25:25 | 15 |
22 | Chicago Fire | 12 | 4 | 3 | 5 | 15:20 | 15 |
23 | D.C. United | 13 | 4 | 3 | 6 | 20:26 | 15 |
24 | Atlanta United | 11 | 4 | 2 | 5 | 21:17 | 14 |
25 | Vancouver | 9 | 4 | 2 | 3 | 17:14 | 14 |
26 | NE Revolution | 12 | 4 | 1 | 7 | 12:23 | 13 |
27 | Orlando City | 11 | 3 | 3 | 5 | 16:14 | 12 |
28 | SJ Earthquakes | 12 | 3 | 1 | 8 | 13:24 | 10 |
29 | Philadelphia | 11 | 1 | 4 | 6 | 13:18 | 7 |
A great starting point for placing football bets is to check out the MLS standings so that you can see where each team is placed in the table.