1 | PKR | 278.57000 | 278.82000 | 278.82000 | 278.57000 | 10:33 AM |
2 | EUR | 1.06973 | 1.06979 | 1.06979 | 1.06973 | 01:35 AM |
3 | GBP | 1.26467 | 1.26473 | 1.26473 | 1.26467 | 01:35 AM |
4 | CHF | 0.89330 | 0.89370 | 0.89370 | 0.89330 | 01:35 AM |
5 | JPY | 159.78400 | 159.78800 | 159.78800 | 159.78400 | 01:35 AM |
6 | CAD | 1.36900 | 1.36950 | 1.36950 | 1.36900 | 01:35 AM |
7 | AUD | 0.66411 | 0.66417 | 0.66417 | 0.66411 | 01:35 AM |
8 | INR | 83.54100 | 83.55600 | 83.55600 | 83.54100 | 01:35 AM |
9 | SAR | 3.75130 | 3.75150 | 3.75150 | 3.75130 | 10:35 AM |
10 | AED | 3.67260 | 3.67360 | 3.67360 | 3.67260 | 10:07 AM |
11 | HKD | 7.80564 | 7.80589 | 7.80589 | 7.80564 | 01:35 AM |
12 | CNH | 7.28941 | 7.28961 | 7.28961 | 7.28941 | 01:35 AM |
13 | CNY | 7.26150 | 7.26160 | 7.26160 | 7.26150 | 09:24 AM |
14 | THB | 36.73400 | 36.74300 | 36.74300 | 36.73400 | 01:35 AM |
15 | MYR | 4.71000 | 4.71500 | 4.71500 | 4.71000 | 10:30 PM |
16 | IDR | 16,433.50000 | 16,438.50000 | 16,438.50000 | 16,433.50000 | 01:35 AM |
17 | SGD | 1.35462 | 1.35470 | 1.35470 | 1.35462 | 01:35 AM |
18 | NZD | 0.61145 | 0.61148 | 0.61148 | 0.61145 | 01:35 AM |
19 | MXN | 18.11340 | 18.14340 | 18.14340 | 18.11340 | 01:35 AM |
20 | TRY | 32.80040 | 32.81040 | 32.81040 | 32.80040 | 01:35 AM |
21 | SEK | 10.50870 | 10.51770 | 10.51770 | 10.50870 | 01:35 AM |
22 | ZAR | 17.99880 | 18.02880 | 18.02880 | 17.99880 | 01:35 AM |
23 | NOK | 10.56740 | 10.57340 | 10.57340 | 10.56740 | 01:35 AM |
24 | DKK | 6.97230 | 6.97330 | 6.97330 | 6.97230 | 01:35 AM |
25 | ARS | 905.53700 | 905.54700 | 905.54660 | 905.53660 | 01:35 AM |
26 | BDT | 115.69700 | 119.06400 | 119.06376 | 115.69668 | 09:00 PM |
27 | BHD | 0.37690 | 0.37700 | 0.37700 | 0.37690 | 10:35 AM |
28 | BRL | 5.43060 | 5.43360 | 5.43360 | 5.43060 | 01:31 AM |
29 | KRW | 1,389.08000 | 1,389.21000 | 1,389.21000 | 1,389.08000 | 01:35 AM |
30 | KWD | 0.30670 | 0.30680 | 0.30680 | 0.30670 | 10:35 AM |
31 | LKR | 301.77600 | 308.32300 | 308.32328 | 301.77614 | 09:00 PM |
32 | OMR | 0.38497 | 0.38499 | 0.38499 | 0.38497 | 09:36 AM |
33 | QAR | 3.64450 | 3.64650 | 3.64650 | 3.64450 | 10:35 AM |
34 | RUB | 87.99620 | 88.00470 | 88.00466 | 87.99624 | 01:35 AM |
35 | AFN | 69.79250 | 71.66310 | 71.66307 | 69.79246 | 09:00 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 09:39 AM |
37 | TMT | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 08:00 PM |
38 | MVR | 15.25000 | 15.55000 | 15.55000 | 15.25000 | 08:00 PM |
39 | UZS | 12,593.80000 | 12,659.30000 | 12,659.29338 | 12,593.82234 | 09:00 PM |
40 | PHP | 58.78600 | 58.79800 | 58.79800 | 58.78600 | 01:35 AM |
42 | NGN | 1,530.39000 | 1,531.39000 | 1,531.39000 | 1,530.39000 | 10:29 PM |
43 | KES | 128.37000 | 130.37000 | 130.37000 | 128.37000 | 09:27 PM |
44 | AMD | 359.71800 | 415.83700 | 415.83658 | 359.71829 | 09:00 PM |
45 | TWD | 32.35400 | 32.38400 | 32.38400 | 32.35400 | 01:35 AM |
46 | XAU | 2,325.31000 | 2,325.64000 | 2,325.64000 | 2,325.31000 | 01:35 AM |
47 | XAG | 29.61820 | 29.62980 | 29.62980 | 29.61820 | 01:35 AM |
48 | XPT | 989.90500 | 997.79500 | 995.05000 | 993.00000 | 10:35 AM |
49 | XPD | 956.32600 | 969.17400 | 968.23640 | 956.61760 | 10:35 AM |
2,120 | VES | 36.31680 | 36.33640 | 36.33640 | 36.31684 | 01:35 AM |
2,212 | UGX | 3,703.79000 | 3,787.97000 | 3,787.96736 | 3,703.79031 | 09:00 PM |
2,213 | TZS | 2,622.35000 | 2,622.38000 | 2,622.37900 | 2,622.34900 | 08:26 PM |
Data is delayed by 20 minutes
KSE100 | 79,388.12 | 78,637.940 | 78,323.15 | -172.552 | -0.219 | 56,982,264.0 | 4,623,997,733.300 | -1 | 24/06/2024 10:52 AM |
ALLSHR | 49,997.73 | 49,684.210 | 49,587.13 | -133.740 | -0.269 | 116,834,759.0 | 6,220,370,427.770 | -1 | 24/06/2024 10:52 AM |
KSE30 | 25,706.86 | 25,422.145 | 25,294.95 | -51.409 | -0.202 | 27,144,246.0 | 3,750,895,056.650 | -1 | 24/06/2024 10:52 AM |
KMI30 | 127,920.33 | 126,874.598 | 126,275.26 | 95.991 | 0.076 | 43,313,979.0 | 4,115,765,056.460 | 1 | 24/06/2024 10:52 AM |
KMIALLSHR | 35,073.73 | 34,879.797 | 34,762.78 | -81.807 | -0.234 | 68,701,396.0 | 5,154,975,277.530 | 1 | 24/06/2024 10:52 AM |
BKTi | 21,254.00 | 20,746.008 | 20,629.81 | -295.502 | -1.404 | 4,709,397.0 | 618,031,703.760 | -1 | 24/06/2024 10:52 AM |
OGTi | 17,277.68 | 17,054.911 | 17,048.99 | -128.100 | -0.746 | 1,847,068.0 | 277,879,991.030 | -1 | 24/06/2024 10:52 AM |
Data is delayed by 20 minutes
To see more commodities please register for our portal