Body
“As Virginia’s largest and most diverse public university, George Mason is a leader in advancing Virginia as a top state in business and education. George Mason serves families by providing flexibility and affordability of educational excellence and serves the commonwealth by driving innovation for economic development. Most of our graduates stay in Virginia and around the Washington, D.C. region, building a strong career-ready pipeline critical to regional and state prosperity.”
Jump directly to specific rankings:
Academic Ranking of World Universities | EduRank | Foundation for Independent Rights and Expression | Forbes | Money | National Science Foundation | New York Times | Times Higher Ed. | US News and World Report | Washington Monthly | WSJ/College Pulse | WSJ/Times Higher Ed.
U.S. News and World Report
Updated October 10, 2024
Read – George Mason ranks #1 in Virginia for best value, internships, and upward mobility
Read – Mason has 14 graduate programs in the top 50 in U.S. News rankings
Read – Nine Mason online programs ranked by U.S. News in top 50 among public universities
Category | Among publics | Nationally |
---|---|---|
Overall Ranking | 52 | 109 |
Innovation | 12 | 25 (best in VA) |
Internships/Co-ops | 6 | 20 (best in VA) |
Social Mobility | 57 | 82 |
Best school for veterans | 51 | 70 |
Undergraduate programs | Among publics | Nationally |
---|---|---|
Business | 60 | 94 |
Computer Science | 41 | 73 |
Economics | 40 | 93 |
Engineering | 63 | 98 |
Nursing | 93 | 114 |
Psychology | 54 | 94 |
Graduate programs | Among publics | Nationally |
---|---|---|
Biomedical engineering | 52 | 90 |
Civil engineering | 62 | 87 |
Computer engineering | 40 | 71 |
Computer science | 38 | 64 |
Constitutional law | 14 | 34 |
Contracts law | 18 | 41 |
Corporate law | 21 | 47 |
Doctor of nursing practice | 1 | 2 (best in the DMV) |
Education | 56 | 88 |
Electrical engineering | 49 | 82 |
Engineering (overall) | 70 | 86 |
Healthcare management | 17 | 32 |
Homeland security | 4 (best in VA) | 4 |
Intellectual property law | 8 (tie with UVA) | 23 |
International law | 30 | 66 |
Law | 11 | 28 |
Nonprofit management | 10 | 13 |
Nursing masters | 4 | 10 (best in the DMV) |
Part-time MBA | 44 (tie with William & Mary) | 73 |
Public affairs | 26 | 39 |
Public health | 35 | 53 |
Public management and leadership | 24 | 33 |
Public policy analysis | 17 (best in VA) | 31 |
Social work | 47 | 67 |
Special education | 16 | 17 |
Systems engineering | 23 | 32 |
Tax law | 44 | 84 |
Trial advocacy | 38 | 103 |
Check out all of Mason’s graduate program rankings >>
Online masters programs | Among publics | Nationally |
---|---|---|
Business (non-MBA) | 44 | 62 |
Business (MBA) | 54 | 74 |
MBA for Veterans | 41 | 50 |
Education | 40 (tied with VCU) | 45 |
Education (curriculum and instruction) | 17 (tied with ODU, William and Mary) | 17 |
Education (Special Ed) | 8 | 8 |
Education for Veterans | 14 | 14 |
Engineering | 51 | 67 |
Information Technology | 35 | 50 |
Nursing | 34 (best in the DMV) | 49 |
Nursing for Veterans | 11 | 18 |
The New York Times
Updated September 8, 2023
Category | Among publics | Nationally |
---|---|---|
Economic Diversity | 19 (best in VA) | 56 |
Foundation for Independent Rights and Expression (FIRE)
Updated September 16, 2024
Category | Among publics | Nationally |
---|---|---|
Student free speech and open inquiry | 15 | 16 |
Times Higher Education
Updated October 31, 2023
Category | Among publics | Nationally |
---|---|---|
Overall | 52 | 87 |
Arts and Humanities | 46 (tied with William & Mary) | 80 |
Business and Economics | 48 (tied with ODU) | 79 (tied with American) |
Clinical and Health | 33 (tied with Virginia Tech) | 58 |
Computer Science | 45 (tied with ODU, UMBC) | 73 (tied with George Washington) |
Education | 56 (tied with ODU, UMBC, William & Mary) | 74 (tied with Howard) |
Engineering | 62 (tied with VCU) | 96 |
Law | 5 | 15 |
Life Sciences | 57 | 88 |
Physical Sciences | 72 (tied with ODU) | 109 |
Psychology | 41 (tied with VCU) | 69 |
Social Sciences | 30 (tied with Virginia Tech) | 59 |
National Science Foundation
Read: NSF rankings show Mason ahead of research funding goals
Category | Among publics | Nationally |
---|---|---|
Total Research Funding | 78 | 117 |
Federally Funded Research | 75 | 115 |
Institutions without Medical Schools | 60 | 85 |
Atmospheric and Ocean Sciences: Total Research Funding | 50 | 61 |
Atmospheric and Ocean Sciences: Federally Funded Research | 31 | 42 |
Computer Sciences: Total Research Funding | 21 | 32 |
Computer Sciences: Federally Funded Research | 13 | 20 |
Engineering | 52 | 73 |
Mathematics | 43 | 62 |
Social Sciences: Total Research Funding | 7 | 10 (Best in the DMV) |
Social Sciences: Federally Funded Research | 23 (Best in Virginia) | 33 |
Washington Monthly
Updated October 10, 2024
Read: 2024 College Guide and Rankings
Category | Among publics | Nationally |
---|---|---|
Overall | 60 | 91 |
Pell Grant performance | 44 | 72 |
Social mobility | 29 | 52 |
Best bang for the buck (Southeast) | 14 | 24 |
Academic Rankings of World Universities
Updated November 8, 2023
Category | Among Publics | Nationally |
---|---|---|
Atmospheric Science | 18 (best in VA) | 25 |
Business Administration | 57 | 78 |
Clinical Medicine | 39 | 76 |
Communication | 47 (best in VA) | 65 |
Computer Science | 46 | 73 |
Earth Science | 44 (best in VA, tie with UVA) | 60) |
Ecology | 60 | 76 |
Economics | 31 | 57 |
Education | 41 | 56 |
Electronic Engineering | 50 (best in VA, tie with VCU) | 76 |
Information Science | 19 | 26 |
Law | 10 | 23 |
Management | 52 | 79 |
Materials Science | 52 | 79 |
Political Science | 53 | 88 |
Psychology | 51 | 80 |
Public Administration | 33 (best in VA, tie with UVA) | 47 |
Public Health | 33 | 67 |
Wall Street Journal/College Pulse
Updated October 10, 2024
Category | Among publics | Nationally |
---|---|---|
Overall | 30 | 76 |
Best Value | 55 | 79 |
Social mobility | 58 | 84 |
Wall Street Journal/Times Higher Ed.
Category | Among publics | Nationally |
---|---|---|
Communications technology | 5 (Best in VA) | 15 |
Health, fitness, and recreation | 31 | 67 |
Homeland Security | 18 (Best in VA) | 35 |
Humanities | 30 | 46 |
Public administration | 30 | 84 |
Money
Updated July 11, 2024
Read – In Money’s 2023 College Rankings, Mason is a star
Category | Overall |
---|---|
Awarded one of America’s Best Colleges | 4.5/5 Stars |
EduRank
Updated March 28, 2024
Category | Among publics | Nationally |
---|---|---|
Aviation | 8 | 11 (best in the DMV) |
Broadcast journalism | 40 | 58 |
Cinematography | 29 | 48 (best in the DMV) |
Conflict resolution | 15 | 28 |
Criminology | 19 | 25 |
Cyber security | 21 | 33 |
Data administration | 19 | 29 |
Entrepreneurship | 1 | 2 (best in the DMV) |
Human rights law | 9 | 28 (best in the DMV) |
Intellectual property law | 6 | 18 (best in the DMV) |
Law enforcement | 5 | 10 (best in the DMV) |
Military science | 33 | 47 |
Political economy | 14 | 28 |
Public policy administration | 17 | 29 (best in the DMV) |
Radio and TV Broadcasting | 37 | 55 |
Remote sensing | 29 | 39 |
Software engineering | 11 | 15 |
Web development | 12 | 18 |